Careview Health and Rehab of Minocqua
9969 Old Hwy 70 Rd, Minocqua, WI, 54548
CMS ownership records associate this facility with Oxford Finance LLC · For profit - Individual.
At a glance
- CMS overall
- 1
- of 5
- Health inspection
- 1
- of 5
- Staffing
- 1
- of 5
- Quality measures
- 3
- of 5
- Certified beds
- 72
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
Federal fines (CMP)
Fine records over time, sized by amount.
- Sep 3, 2025$19,135
- Apr 22, 2025$13,595
- Oct 2, 2024$16,801
CMS-reported data · updated 2026-07-17
Payment denials
Payment-denial records over time, sized by duration.
- Oct 2, 202430 days
CMS-reported data · updated 2026-07-17
Methodology
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Rhg Healthcare Services LLC | DIRECT OWNERSHIP INTEREST |
| Lamp Post Holdings LLC | INDIRECT OWNERSHIP INTEREST |
| Frankenberg, Sean | INDIRECT OWNERSHIP INTEREST |
| Greenspan, Conner | INDIRECT OWNERSHIP INTEREST |
| Oxford Finance LLC | 5% OR GREATER MORTGAGE INTEREST |
| Frankenberg, Sean | MANAGING CONTROL - GOVERNING BODY |
| Greenspan, Conner | MANAGING CONTROL - GOVERNING BODY |
| Relavix Health Group LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Rhgre Wi Micoqua LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Frankenberg, Sean | OPERATIONAL/MANAGERIAL CONTROL |
| Greenspan, Conner | OPERATIONAL/MANAGERIAL CONTROL |
| Ramnanan, Keshni | OPERATIONAL/MANAGERIAL CONTROL |
| Zazeski, Jeannie | OPERATIONAL/MANAGERIAL CONTROL |
| Lamp Post Holdings LLC | ADP OF THE SNF |
| Oak Medical Sc | ADP OF THE SNF |
| Relavix Health Group LLC | ADP OF THE SNF |
| Relavix Real Estate LLC | ADP OF THE SNF |
| Rhgre Wi Micoqua LLC | ADP OF THE SNF |
| Frankenberg, Sean | ADP OF THE SNF |
| Greenspan, Conner | ADP OF THE SNF |
| Horton, James | ADP OF THE SNF |
| Ramnanan, Keshni | ADP OF THE SNF |
| Zazeski, Jeannie | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Oneida County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Deerfield Care Center, LLC CCN 525019 | New Richmond, WI | 5 | 4 | 5 | Not shown | $0 |
| Lincoln Park Nursing and Rehab LLC CCN 525061 | Racine, WI | 1 | 1 | 3 | Shown | $182,618 |
| Lindengrove New Berlin CCN 525064 | New Berlin, WI | 1 | 1 | 3 | Not shown | $125,900 |
| Maplewood Center CCN 525069 | West Allis, WI | 1 | 1 | 4 | Not shown | $352,483 |
| Madison Health and Rehabilitation Center CCN 525074 | Madison, WI | — | — | — | Not shown | $286,576 |
| Eastcastle Pl Bradford Ter Conv Ctr CCN 525085 | Milwaukee, WI | 4 | 3 | 4 | Not shown | $99,452 |
Related research
Frequently asked questions
What is Careview Health and Rehab of Minocqua's CMS rating?
Careview Health and Rehab of Minocqua has a 1-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 1 for health inspections, 1 for staffing, and 3 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Careview Health and Rehab of Minocqua located?
Careview Health and Rehab of Minocqua is located at 9969 Old Hwy 70 Rd, Minocqua, WI, 54548 in Oneida County, and CMS lists 72 certified beds.
Does Careview Health and Rehab of Minocqua have federal penalties or payment denials on record?
The CMS data includes $49,531 in federal fine amounts and 1 payment-denial record for Careview Health and Rehab of Minocqua over roughly the past three years. These are CMS-reported records; see CMS Care Compare for the details and context.
How does Careview Health and Rehab of Minocqua's rating compare to nearby facilities?
Careview Health and Rehab of Minocqua's CMS overall rating is 1 of 5. For comparison, the average CMS overall rating is 2.33 across 3 facilities in Oneida County, and 3 across Wisconsin. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Careview Health and Rehab of Minocqua's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Careview Health and Rehab of Minocqua's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 525678
- Ownership type
- For profit - Individual
- Certified beds
- 72
- Data snapshot
- 2026-07-17
All 79 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Mar 18, 2026 | 0550 | D | Complaint | Deficient, Provider has date of correction | Mar 19, 2026 |
| Mar 18, 2026 | 0657 | D | Complaint | Deficient, Provider has date of correction | Mar 19, 2026 |
| Jan 27, 2026 | 0552 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0554 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0605 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0607 | F | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0609 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0635 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0645 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0655 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0656 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0677 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0679 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0690 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0692 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0698 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0755 | E | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0759 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0760 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0761 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0812 | F | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0814 | F | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0842 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0880 | F | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
| Jan 27, 2026 | 0883 | D | Standard | Deficient, Provider has date of correction | Feb 25, 2026 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.