Ownership groups
Nursing-home ownership lookup
Find which parent company or ownership group a nursing home belongs to. Facilities and agencies grouped by CMS-reported ownership fields — search a group to see its facilities, geography, and CMS records.
About CMS ownership records
Grouping uses CMS’s own ownership and chain fields, which can be incomplete or lag ownership changes, and should not be read as a conclusion about legal responsibility or day-to-day control. This dataset groups nursing homes; home health agencies are not linked to ownership groups by CMS here.
- Ownership groups
- 1,288
- matching filters
- Facilities
- 11,839
- grouped
- Multi-state groups
- 383
- Avg CMS overall
- 2.96
- of 5 · site-calculated
Filters
Chain-size concentration
How ownership concentrates — single-facility owners versus larger chains.
17%
38%
22%
16%
Single facility215
2–4485
5–9285
10–24209
25+94
CMS-reported data
1,288 ownership groups · showing 40
| Actions | |||||
|---|---|---|---|---|---|
| The Ensign Group Alabama, Alaska, Arizona, California +13 | 338 | 17 | 3.24 | $6,935,616 | View → |
| Pacs Group Alaska, Arizona, California, Colorado +12 | 279 | 16 | 2.95 | $9,310,060 | View → |
| Life Care Centers of America Arizona, Colorado, Florida, Georgia +22 | 194 | 26 | 3.5 | $3,695,715 | View → |
| Genesis Healthcare Alabama, California, Delaware, Maine +14 | 187 | 18 | 2.41 | $8,582,521 | View → |
| Creative Solutions in Healthcare Texas | 149 | 1 | 2.28 | $9,051,287 | View → |
| Saber Healthcare Group Delaware, Indiana, North Carolina, Ohio +2 | 126 | 6 | 2.99 | $2,919,051 | View → |
| Trilogy Health Services Indiana, Kentucky, Michigan, Ohio +1 | 124 | 5 | 4.18 | $419,645 | View → |
| Communicare Health Indiana, Maryland, Ohio, Pennsylvania +2 | 122 | 6 | 2.95 | $5,161,870 | View → |
| Avir Health Group Texas | 117 | 1 | 2.23 | $8,098,533 | View → |
| Pruitthealth Florida, Georgia, North Carolina, South Carolina | 99 | 4 | 2.89 | $1,539,549 | View → |
| Good Samaritan Society Colorado, Florida, Hawaii, Iowa +6 | 92 | 10 | 2.96 | $2,132,056 | View → |
| American Senior Communities Indiana | 91 | 1 | 3.97 | $141,480 | View → |
| Simcha Hyman & Naftali Zanziper Florida, Kentucky, North Carolina, Ohio +2 | 90 | 6 | 2.52 | $3,578,264 | View → |
| Legacy Healthcare Illinois, Iowa, South Dakota | 89 | 3 | 2.94 | $3,489,813 | View → |
| Marquis Health Services Florida, Illinois, Maryland, Massachusetts +5 | 88 | 9 | 3.02 | $2,643,708 | View → |
| Complete Care Connecticut, Delaware, Illinois, Maryland +4 | 85 | 8 | 3.22 | $2,076,336 | View → |
| Ciena Healthcare/Laurel Health Care Indiana, Michigan, North Carolina, Ohio +1 | 83 | 5 | 2.86 | $2,900,662 | View → |
| Infinity Healthcare Consulting Illinois, Indiana, Oklahoma, Tennessee | 70 | 4 | 2.04 | $3,682,508 | View → |
| Fundamental Healthcare Indiana, Maryland, Nevada, New Mexico +3 | 69 | 7 | 2.37 | $2,560,479 | View → |
| National Healthcare Corporation Alabama, Georgia, Kentucky, Missouri +4 | 68 | 8 | 3.96 | $1,158,209 | View → |
| Signature Healthcare Indiana, Kentucky, North Carolina, Ohio +2 | 68 | 6 | 3.13 | $1,178,592 | View → |
| Wellsential Health Texas | 68 | 1 | 2.65 | $2,555,865 | View → |
| Lifeworks Rehab Delaware, Maryland, North Carolina, Pennsylvania +1 | 66 | 5 | 2.09 | $4,840,184 | View → |
| Opco Skilled Management Arizona, Indiana, Missouri, New Mexico +1 | 64 | 5 | 2.39 | $3,326,639 | View → |
| Foundations Health Solutions Ohio | 63 | 1 | 4.08 | $411,994 | View → |
| Autumn Lake Healthcare Connecticut, Maryland, New Jersey, West Virginia +1 | 60 | 5 | 2.97 | $1,068,749 | View → |
| North Shore Healthcare Michigan, Minnesota, North Dakota, Wisconsin | 59 | 4 | 2.73 | $1,012,340 | View → |
| James & Judy Lincoln Arkansas, Missouri | 56 | 2 | 2.43 | $1,423,384 | View → |
| Medilodge Michigan | 53 | 1 | 3.11 | $1,606,920 | View → |
| Aviata Health Group Florida | 52 | 1 | 2.29 | $2,069,478 | View → |
| Nexion Health Louisiana, Mississippi, Texas | 52 | 3 | 2.43 | $2,664,064 | View → |
| Benjamin Landa Florida, Kentucky, New Jersey, New York | 49 | 4 | 3.35 | $921,881 | View → |
| Ethica Health Georgia | 49 | 1 | 3.59 | $278,465 | View → |
| The Beebe Family Louisiana, Mississippi | 48 | 2 | 2.71 | $743,910 | View → |
| David Johnson California, Nevada | 47 | 2 | 3.3 | $618,620 | View → |
| Diversicare Healthcare Alabama, Kansas, Mississippi, North Carolina +2 | 46 | 6 | 2.52 | $889,851 | View → |
| Life Care Services Arizona, Connecticut, Florida, Georgia +15 | 45 | 19 | 4.07 | $687,882 | View → |
| Monarch Healthcare Management Minnesota | 45 | 1 | 2.2 | $1,063,457 | View → |
| Cascadia Healthcare Arizona, Idaho, Montana, Oregon +1 | 44 | 5 | 3.21 | $903,071 | View → |
| Hill Valley Healthcare Maryland, Nevada, Oregon, Tennessee +3 | 44 | 7 | 2 | $1,610,757 | View → |
Facilities and agencies grouped by CMS-reported ownership fields. Calculated from CMS records included in this dataset.
SeniorCareRating.com summarizes public CMS data. It is not affiliated with CMS, Medicare.gov, or any nursing home. Data may lag current conditions. This is not medical, legal, or care-placement advice — always verify with official sources and qualified professionals.