St Francis Home
33 Everett St, Fond du Lac, WI, 54935
CMS ownership records associate this facility with Ssm Health · Non profit - Corporation.
At a glance
- CMS overall
- 3
- of 5
- Health inspection
- 3
- of 5
- Staffing
- 4
- of 5
- Quality measures
- 4
- of 5
- Certified beds
- 90
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
No federal penalty records are included in this data for this facility.
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Anderson, Sue | MANAGING CONTROL - GOVERNING BODY |
| Bass, Paige | MANAGING CONTROL - GOVERNING BODY |
| Beardmore, Daniel | MANAGING CONTROL - GOVERNING BODY |
| Bell, Judith | MANAGING CONTROL - GOVERNING BODY |
| Brown, Mary | MANAGING CONTROL - GOVERNING BODY |
| Burnett, Janice | MANAGING CONTROL - GOVERNING BODY |
| Corcoran, Rick | MANAGING CONTROL - GOVERNING BODY |
| Devlin, Marie | MANAGING CONTROL - GOVERNING BODY |
| Dolan, Peter | MANAGING CONTROL - GOVERNING BODY |
| Emmer, Rhea | MANAGING CONTROL - GOVERNING BODY |
| Gloede, Denise | MANAGING CONTROL - GOVERNING BODY |
| Hardt, John | MANAGING CONTROL - GOVERNING BODY |
| Hartenbach, David | MANAGING CONTROL - GOVERNING BODY |
| Her, Peng | MANAGING CONTROL - GOVERNING BODY |
| Holzman, Mark | MANAGING CONTROL - GOVERNING BODY |
| Imholz, Donald | MANAGING CONTROL - GOVERNING BODY |
| Kaiser, Laura | MANAGING CONTROL - GOVERNING BODY |
| Karsten, Joan | MANAGING CONTROL - GOVERNING BODY |
| Kindle, Carolyn | MANAGING CONTROL - GOVERNING BODY |
| Leitzen Fye, Patti | MANAGING CONTROL - GOVERNING BODY |
| Maskel, Jennifer | MANAGING CONTROL - GOVERNING BODY |
| Matzke, Wayne | MANAGING CONTROL - GOVERNING BODY |
| Nairn, Thomas | MANAGING CONTROL - GOVERNING BODY |
| Otte, Olivia | MANAGING CONTROL - GOVERNING BODY |
| Pandl, Mary | MANAGING CONTROL - GOVERNING BODY |
| Pogodzinski, Matthew | MANAGING CONTROL - GOVERNING BODY |
| Radina, Victor | MANAGING CONTROL - GOVERNING BODY |
| Ross, Samuel | MANAGING CONTROL - GOVERNING BODY |
| Rozier, Michael | MANAGING CONTROL - GOVERNING BODY |
| Smith, Kevin | MANAGING CONTROL - GOVERNING BODY |
| Sparkman, Wesley | MANAGING CONTROL - GOVERNING BODY |
| Valdez, Joseph | MANAGING CONTROL - GOVERNING BODY |
| Valdivia, Tomas | MANAGING CONTROL - GOVERNING BODY |
| Walkup, James | MANAGING CONTROL - GOVERNING BODY |
| Whalen, James | MANAGING CONTROL - GOVERNING BODY |
| Wilson, Amy | MANAGING CONTROL - GOVERNING BODY |
| Smith, Kevin | CORPORATE DIRECTOR |
| Walkup, James | CORPORATE DIRECTOR |
| Gloede, Denise | CORPORATE OFFICER |
| Krueger, Kari | CORPORATE OFFICER |
| Radina, Victor | CORPORATE OFFICER |
| Smith, Kevin | CORPORATE OFFICER |
| Walkup, James | CORPORATE OFFICER |
| Wilson, Amy | CORPORATE OFFICER |
| Agnesian Healthcare Inc | OPERATIONAL/MANAGERIAL CONTROL |
| Health Dimensions Consulting Inc | OPERATIONAL/MANAGERIAL CONTROL |
| Ssm Health Care Corporation | OPERATIONAL/MANAGERIAL CONTROL |
| Ssm Health Care of Wisconsin Inc | OPERATIONAL/MANAGERIAL CONTROL |
| Anderson, Sue | OPERATIONAL/MANAGERIAL CONTROL |
| Briscoe, David | OPERATIONAL/MANAGERIAL CONTROL |
| Briscoe, Patricia | OPERATIONAL/MANAGERIAL CONTROL |
| Gloede, Denise | OPERATIONAL/MANAGERIAL CONTROL |
| Krueger, Kari | OPERATIONAL/MANAGERIAL CONTROL |
| Quednow, Dawn | OPERATIONAL/MANAGERIAL CONTROL |
| Radina, Victor | OPERATIONAL/MANAGERIAL CONTROL |
| Rogotzke, Amber | OPERATIONAL/MANAGERIAL CONTROL |
| Shvetzoff Hennessey, Erin | OPERATIONAL/MANAGERIAL CONTROL |
| Shvetzoff, Sergei | OPERATIONAL/MANAGERIAL CONTROL |
| Shvetzoff, Tami | OPERATIONAL/MANAGERIAL CONTROL |
| Weber, Lisa | OPERATIONAL/MANAGERIAL CONTROL |
| Wilson, Amy | OPERATIONAL/MANAGERIAL CONTROL |
| Health Dimensions Consulting Inc | ADP OF THE SNF |
| Ssm Health Care Corporation | ADP OF THE SNF |
| Ssm Health Care of Wisconsin Inc | ADP OF THE SNF |
| Briscoe, David | ADP OF THE SNF |
| Briscoe, Patricia | ADP OF THE SNF |
| Quednow, Dawn | ADP OF THE SNF |
| Rogotzke, Amber | ADP OF THE SNF |
| Shvetzoff Hennessey, Erin | ADP OF THE SNF |
| Shvetzoff, Sergei | ADP OF THE SNF |
| Shvetzoff, Tami | ADP OF THE SNF |
| Weber, Lisa | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Fond Du Lac County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Deerfield Care Center, LLC CCN 525019 | New Richmond, WI | 5 | 4 | 5 | Not shown | $0 |
| Lincoln Park Nursing and Rehab LLC CCN 525061 | Racine, WI | 1 | 1 | 3 | Shown | $182,618 |
| Lindengrove New Berlin CCN 525064 | New Berlin, WI | 1 | 1 | 3 | Not shown | $125,900 |
| Maplewood Center CCN 525069 | West Allis, WI | 1 | 1 | 4 | Not shown | $352,483 |
| Madison Health and Rehabilitation Center CCN 525074 | Madison, WI | — | — | — | Not shown | $286,576 |
| Eastcastle Pl Bradford Ter Conv Ctr CCN 525085 | Milwaukee, WI | 4 | 3 | 4 | Not shown | $99,452 |
Related research
Frequently asked questions
What is St Francis Home's CMS rating?
St Francis Home has a 3-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 3 for health inspections, 4 for staffing, and 4 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is St Francis Home located?
St Francis Home is located at 33 Everett St, Fond du Lac, WI, 54935 in Fond Du Lac County, and CMS lists 90 certified beds.
Does St Francis Home have federal penalties or payment denials on record?
The current CMS data shows no federal penalty amounts or payment denials for St Francis Home over roughly the past three years. Records can change; confirm current status on CMS Care Compare.
How does St Francis Home's rating compare to nearby facilities?
St Francis Home's CMS overall rating is 3 of 5. For comparison, the average CMS overall rating is 2.57 across 7 facilities in Fond Du Lac County, and 3 across Wisconsin. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify St Francis Home's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm St Francis Home's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 525595
- Ownership type
- Non profit - Corporation
- Certified beds
- 90
- Data snapshot
- 2026-07-17
All 27 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Apr 21, 2025 | 0609 | D | Complaint | Deficient, Provider has date of correction | May 16, 2025 |
| Dec 18, 2024 | 0558 | E | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0580 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0623 | E | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0625 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0641 | D | Standard | Deficient, Provider has date of correction | Jan 18, 2025 |
| Dec 18, 2024 | 0692 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0755 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0757 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0759 | D | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Dec 18, 2024 | 0880 | F | Standard | Deficient, Provider has date of correction | Jan 31, 2025 |
| Jul 29, 2024 | 0609 | D | Complaint | Deficient, Provider has date of correction | Aug 29, 2024 |
| Jul 29, 2024 | 0689 | D | Complaint | Deficient, Provider has date of correction | Aug 29, 2024 |
| Jan 11, 2024 | 0689 | E | Complaint | Deficient, Provider has date of correction | Feb 11, 2024 |
| Nov 9, 2023 | 0609 | D | Complaint | Deficient, Provider has date of correction | Dec 9, 2023 |
| Nov 9, 2023 | 0610 | D | Complaint | Deficient, Provider has date of correction | Dec 9, 2023 |
| Sep 13, 2023 | 0552 | D | Standard | Deficient, Provider has date of correction | Oct 13, 2023 |
| Sep 13, 2023 | 0695 | D | Standard | Deficient, Provider has date of correction | Oct 13, 2023 |
| Sep 13, 2023 | 0758 | D | Standard | Deficient, Provider has date of correction | Oct 13, 2023 |
| Sep 13, 2023 | 0880 | F | Standard | Deficient, Provider has date of correction | Oct 13, 2023 |
| Sep 13, 2023 | 0883 | D | Standard | Deficient, Provider has date of correction | Oct 13, 2023 |
| Jul 10, 2023 | 0580 | D | Complaint | Deficient, Provider has date of correction | Aug 2, 2023 |
| Jul 10, 2023 | 0609 | D | Complaint | Deficient, Provider has date of correction | Aug 2, 2023 |
| Jul 10, 2023 | 0610 | D | Complaint | Deficient, Provider has date of correction | Aug 2, 2023 |
| Oct 5, 2022 | 0677 | D | Standard | Deficient, Provider has date of correction | Nov 5, 2022 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.