Nursing homes with federal penalty records in Providence County
Nursing homes here that have received federal fines or payment denials in recent years. This page lists 32 matching facilities — about 76% of the 42 CMS-tracked facilities in this county.
At a glance
- Facilities shown
- 32
- about 76% of the county
- Facilities in county
- 42
- 1-star overall (CMS)
- 11
- CMS abuse icon shown
- 6
- Federal penalty records
- $3,048,215
- Payment denial records
- 17
- Higher-severity citations
- 143
Rating and geographic landscape
How CMS ratings and facilities are distributed across Providence County.
CMS overall rating distribution
How Providence County facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Facilities on this page by city
The cities holding the largest share of the facilities listed here.
CMS-reported data · updated 2026-07-17
Facilities on this page
Open in search →Search, filter, and sort the 32 facilities on this page. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Elmhurst Rehabilitation and Healthcare Center CCN 415084 | Providence, RI | CMS overall rating: 1 out of 51 | Shown | $254,807 |
| Cedar Haven Operations Holding LLC Valley View Hea CCN 415079 | Woonsocket, RI | CMS overall rating: 1 out of 51 | Shown | $150,979 |
| AdviniaCare Summit Commons, LLC CCN 415129 | Providence, RI | CMS overall rating: 1 out of 51 | Shown | $298,129 |
| Cedar Haven Operations LLC DBA Lake Forrest Health CCN 415049 | Smithfield, RI | CMS overall rating: 1 out of 51 | Shown | $134,839 |
| Crystal Lake Rehabilitation and Care Center CCN 415099 | Pascoag, RI | CMS overall rating: 1 out of 51 | Not shown | $306,656 |
| Lincolnwood Rehabilitation and Healthcare Center CCN 415035 | North Providence, RI | CMS overall rating: 1 out of 51 | Not shown | $82,360 |
| Berkshire Place CCN 415119 | Providence, RI | CMS overall rating: 1 out of 51 | Not shown | $155,917 |
| AdviniaCare Orchard, LLC CCN 415059 | East Providence, RI | CMS overall rating: 1 out of 51 | Not shown | $132,654 |
| The Friendly Home CCN 415044 | Woonsocket, RI | CMS overall rating: 1 out of 51 | Not shown | $42,369 |
| Greenville Operations RI LLC DBA Greenville Skille CCN 415087 | Greenville, RI | CMS overall rating: 1 out of 51 | Not shown | $259,161 |
| Harris Health Care Center North CCN 415108 | Central Falls, RI | CMS overall rating: 1 out of 51 | Not shown | $10,033 |
| Adviniacare Providence Dodge Rehab Center, LLC CCN 415038 | Providence, RI | CMS overall rating: 2 out of 52 | Shown | $67,874 |
| AdviniaCare Oakland Grove LLC CCN 415110 | Woonsocket, RI | CMS overall rating: 2 out of 52 | Shown | $85,293 |
| Heritage Hills Nursing & Rehabilitation Center CCN 415039 | Smithfield, RI | CMS overall rating: 2 out of 52 | Not shown | $17,475 |
| Mount St Rita Health Centre CCN 415085 | Cumberland, RI | CMS overall rating: 2 out of 52 | Not shown | $228,829 |
| AdviniaCare Waterview Villas, LLC CCN 415042 | East Providence, RI | CMS overall rating: 2 out of 52 | Not shown | $20,573 |
| Pawtucket Falls Healthcare Center CCN 415064 | Pawtucket, RI | CMS overall rating: 2 out of 52 | Not shown | $241,130 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC CCN 415027 | Pawtucket, RI | CMS overall rating: 2 out of 52 | Not shown | $21,964 |
| Bethany Home of Rhode Island CCN 415096 | Providence, RI | CMS overall rating: 2 out of 52 | Not shown | $12,735 |
| St Antoine Residence CCN 415106 | North Smithfield, RI | CMS overall rating: 3 out of 53 | Not shown | $38,519 |
| Bayberry Commons CCN 415080 | Pascoag, RI | CMS overall rating: 3 out of 53 | Not shown | $51,948 |
| Evergreen House Health Center CCN 415056 | East Providence, RI | CMS overall rating: 3 out of 53 | Not shown | $126,780 |
| Overlook Nursing and Rehabilitation Center CCN 415045 | Pascoag, RI | CMS overall rating: 3 out of 53 | Not shown | $10,358 |
| Steere House Nursing and Rehabilitation Center CCN 415091 | Providence, RI | CMS overall rating: 4 out of 54 | Not shown | $85,654 |
| Harris Health Center LLC CCN 415098 | East Providence, RI | CMS overall rating: 4 out of 54 | Not shown | $10,276 |
Related research
Frequently asked questions
How many nursing homes are in Providence County, Rhode Island?
This dataset includes 42 CMS-certified nursing homes in Providence County, Rhode Island, from the official CMS Provider Information file. Of these, 11 have a 1-star CMS overall rating and 6 currently show the CMS abuse icon.
What does this page show?
This page lists Nursing homes with federal penalty records — 32 matching facilities in Providence County, Rhode Island, drawn from the CMS records included in this dataset. Each listing links to a detail page with the facility's CMS overall rating and related public records.
How can I compare nursing homes in Providence County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Providence County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.