Nursing homes with federal penalty records in Philadelphia County
Nursing homes here that have received federal fines or payment denials in recent years. This page lists 27 matching facilities — about 59% of the 46 CMS-tracked facilities in this county.
At a glance
- Facilities shown
- 27
- about 59% of the county
- Facilities in county
- 46
- 1-star overall (CMS)
- 8
- CMS abuse icon shown
- 5
- Federal penalty records
- $1,103,790
- Payment denial records
- 2
- Higher-severity citations
- 57
Rating and geographic landscape
How CMS ratings and facilities are distributed across Philadelphia County.
CMS overall rating distribution
How Philadelphia County facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Facilities on this page by city
The cities holding the largest share of the facilities listed here.
CMS-reported data · updated 2026-07-17
Facilities on this page
Open in search →Search, filter, and sort the 27 facilities on this page. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Monumentalpostacutecare at Woodside Park CCN 396076 | Philadelphia, PA | CMS overall rating: 1 out of 51 | Shown | $34,861 |
| Care Pavilion Nursing and Rehabilitation Center CCN 395893 | Philadelphia, PA | CMS overall rating: 1 out of 51 | Not shown | $185,704 |
| Chapel Manor CCN 395449 | Philadelphia, PA | CMS overall rating: 1 out of 51 | Not shown | $137,525 |
| Aristacare at East Falls CCN 396143 | Philadelphia, PA | CMS overall rating: 1 out of 51 | Not shown | $57,568 |
| Roosevelt Rehabilitation and Healthcare Center CCN 395537 | Philadelphia, PA | CMS overall rating: 1 out of 51 | Not shown | $19,607 |
| Willow Terrace CCN 396129 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Shown | $9,113 |
| West Park Rehabilitation and Nursing Center CCN 395686 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $35,162 |
| Graduate Post Acute CCN 395485 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $17,940 |
| Fairview Rehab and Care Center CCN 395782 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $37,431 |
| Inglis House CCN 395134 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $20,395 |
| Maplewood Nursing and Rehab Center CCN 395865 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $76,483 |
| Meadowview Rehabilitation and Nursing Center CCN 395296 | White Marsh, PA | CMS overall rating: 2 out of 52 | Not shown | $79,414 |
| Caring Heart Rehabilitation and Nursing Center CCN 395819 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $24,675 |
| St John Neumann Ctr for Rehab & Healthcare CCN 395182 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $26,043 |
| Centennial Healthcare and Rehabilitation Center CCN 395950 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $4,194 |
| Laurel Square Healthcare and Rehabilitation Center CCN 395535 | Philadelphia, PA | CMS overall rating: 2 out of 52 | Not shown | $7,727 |
| Cathedral Village CCN 395467 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Shown | $208,039 |
| Liberty Center for Rehabilitation and Nursing CCN 395764 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Shown | $8,827 |
| Kearsley Rehabilitation and Nursing Center CCN 395983 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Not shown | $12,185 |
| Logan Square Rehabilitation and Healthcare Center CCN 395662 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Not shown | $43,154 |
| Wesley Enhanced Living Pennypack Park CCN 395413 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Not shown | $14,015 |
| Wesley Enhanced Living at Stapeley CCN 395715 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Not shown | $8,824 |
| Renaissance Healthcare & Rehabilitation Center CCN 395628 | Philadelphia, PA | CMS overall rating: 3 out of 53 | Not shown | $8,018 |
| River's Edge Rehabilitation & Healthcare Center CCN 395843 | Philadelphia, PA | CMS overall rating: 4 out of 54 | Not shown | $11,581 |
| Oakwood Healthcare & Rehabilitation Center CCN 395110 | Philadelphia, PA | CMS overall rating: 4 out of 54 | Not shown | $5,269 |
Related research
Frequently asked questions
How many nursing homes are in Philadelphia County, Pennsylvania?
This dataset includes 46 CMS-certified nursing homes in Philadelphia County, Pennsylvania, from the official CMS Provider Information file. Of these, 8 have a 1-star CMS overall rating and 5 currently show the CMS abuse icon.
What does this page show?
This page lists Nursing homes with federal penalty records — 27 matching facilities in Philadelphia County, Pennsylvania, drawn from the CMS records included in this dataset. Each listing links to a detail page with the facility's CMS overall rating and related public records.
How can I compare nursing homes in Philadelphia County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Philadelphia County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.