Nursing homes in Bucks County, Pennsylvania
CMS data lists 29 certified nursing homes across 16 cities in Bucks County. Compare their CMS overall ratings, inspection records, federal penalties, and staffing signals below.
At a glance
- Certified nursing homes
- 29
- across 16 cities
- Average CMS overall
- 3.86
- Pennsylvania avg 3.01
- 1-star overall (CMS)
- 2
- CMS abuse icon shown
- 2
- Federal penalty records
- $677,221
- Payment denial records
- 0
- Higher-severity citations
- 18
Rating and geographic landscape
How CMS ratings and facilities are distributed across Bucks County.
CMS overall rating distribution
How these facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Nursing homes by city in Bucks County
The cities holding the largest share of Bucks County nursing homes.
CMS-reported data · updated 2026-07-17
Facilities in Bucks County
Open in search →Search, filter, and sort the 29 nursing homes in Bucks County. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Bristol Health & Rehab Center CCN 395258 | Bristol, PA | CMS overall rating: 1 out of 51 | Shown | $428,987 |
| Harborview Rehabilitation Care Center at Doylestow CCN 395277 | Doylestown, PA | CMS overall rating: 1 out of 51 | Not shown | $73,490 |
| Belle Terrace CCN 395574 | Quakertown, PA | CMS overall rating: 2 out of 52 | Not shown | None in data |
| Majestic Oaks Rehabilitation and Nursing Center CCN 395431 | Warminster, PA | CMS overall rating: 2 out of 52 | Not shown | $35,175 |
| Crestview Center CCN 395459 | Langhorne, PA | CMS overall rating: 3 out of 53 | Shown | $43,638 |
| Holland Center for Rehabilitation and Nursing CCN 395432 | Holland, PA | CMS overall rating: 3 out of 53 | Not shown | $36,186 |
| Lifequest Nursing Center CCN 395735 | Quakertown, PA | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Pine Run Health Center CCN 395366 | Doylestown, PA | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Quakertown Center CCN 395405 | Quakertown, PA | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Heritage Pointe Rehabilitation and Healthcare Ctr CCN 395047 | Doylestown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Langhorne Gardens Health & Rehabilitation Center CCN 395521 | Langhorne, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Liberty Pointe Rehabilitation and Healthcare Ctr CCN 395409 | Doylestown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Neshaminy Manor Home CCN 395010 | Warrington, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Oxford Rehabilitation and Healthcare Center CCN 395710 | Langhorne, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Phoebe Richland Hcc CCN 395023 | Richlandtown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Pickering Manor Home CCN 395597 | Newtown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Statesman Health & Rehabilitation Center CCN 395259 | Levittown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Wesley Enhanced Living - Doylestown CCN 395520 | Doylestown, PA | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Ann's Choice CCN 396107 | Warminster, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Buckingham Valley Rehabilitation and Nursingcenter CCN 395188 | Buckingham, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Chandler Hall Health Services CCN 395305 | Newtown, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Christ's Home Retirement Community CCN 396125 | Warminster, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Community at Rockhill, the CCN 395497 | Sellersville, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Juniper Village at Bucks County Rehab and Skd Care CCN 395864 | Bensalem, PA | CMS overall rating: 5 out of 55 | Not shown | $27,396 |
| Masonic Village at Warminster CCN 396054 | Warminster, PA | CMS overall rating: 5 out of 55 | Not shown | None in data |
Related research
Frequently asked questions
How many nursing homes are in Bucks County, Pennsylvania?
This dataset includes 29 CMS-certified nursing homes in Bucks County, Pennsylvania, from the official CMS Provider Information file, across 16 cities. Of these, 2 have a 1-star CMS overall rating and 2 currently show the CMS abuse icon.
What is the average CMS rating in Bucks County?
The average CMS overall star rating across the 29 nursing homes in Bucks County is 3.86, compared with a Pennsylvania average of 3.01. Averages exclude facilities CMS has not rated. A star rating is a CMS summary of past data, not a judgment about any individual facility.
How can I compare nursing homes in Bucks County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Bucks County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.