Nursing homes with federal penalty records in Summit County
Nursing homes here that have received federal fines or payment denials in recent years. This page lists 17 matching facilities — about 40% of the 43 CMS-tracked facilities in this county.
At a glance
- Facilities shown
- 17
- about 40% of the county
- Facilities in county
- 43
- 1-star overall (CMS)
- 3
- CMS abuse icon shown
- 3
- Federal penalty records
- $1,833,033
- Payment denial records
- 12
- Higher-severity citations
- 59
Rating and geographic landscape
How CMS ratings and facilities are distributed across Summit County.
CMS overall rating distribution
How Summit County facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Facilities on this page by city
The cities holding the largest share of the facilities listed here.
CMS-reported data · updated 2026-07-17
Facilities on this page
Open in search →Search, filter, and sort the 17 facilities on this page. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Twinsburg Post Acute CCN 366419 | Twinsburg, OH | CMS overall rating: 1 out of 51 | Not shown | $70,756 |
| Tallmadge Health & Rehab Center CCN 366487 | Tallmadge, OH | CMS overall rating: 1 out of 51 | Not shown | $10,839 |
| Highland Square Nursing and Rehabilitation CCN 365316 | Akron, OH | CMS overall rating: 2 out of 52 | Shown | $403,048 |
| Arbors at Stow CCN 365720 | Stow, OH | CMS overall rating: 2 out of 52 | Shown | $252,801 |
| Wyant Woods Healthcare Center CCN 365779 | Akron, OH | CMS overall rating: 2 out of 52 | Shown | $153,317 |
| The Merriman CCN 365859 | Akron, OH | CMS overall rating: 2 out of 52 | Not shown | $134,475 |
| Wayside Farm Inc CCN 366323 | Peninsula, OH | CMS overall rating: 2 out of 52 | Not shown | $165,448 |
| Copley Health Center CCN 365771 | Copley, OH | CMS overall rating: 2 out of 52 | Not shown | $36,559 |
| Bath Manor Special Care Centre CCN 365847 | Akron, OH | CMS overall rating: 2 out of 52 | Not shown | $14,433 |
| Avenue at Macedonia CCN 366454 | Macedonia, OH | CMS overall rating: 2 out of 52 | Not shown | $23,140 |
| Hudson Elms Nursing Center CCN 365874 | Hudson, OH | CMS overall rating: 3 out of 53 | Not shown | $55,338 |
| Crown Center at Laurel Lake CCN 365793 | Hudson, OH | CMS overall rating: 3 out of 53 | Not shown | $131,378 |
| Canterbury of Twinsburg CCN 366385 | Twinsburg, OH | CMS overall rating: 3 out of 53 | Not shown | $25,488 |
| Phoenix of Fairlawn CCN 365707 | Akron, OH | CMS overall rating: 3 out of 53 | Not shown | $4,922 |
| Regency Care of Copley CCN 365320 | Akron, OH | CMS overall rating: 5 out of 55 | Not shown | None in data |
| Momentous Health at Richfield CCN 365370 | Richfield, OH | Not rated | Not shown | $158,534 |
| Continuing Healthcare of Cuyahoga Falls CCN 365826 | Cuyahoga Falls, OH | Not rated | Not shown | $192,557 |
Related research
Frequently asked questions
How many nursing homes are in Summit County, Ohio?
This dataset includes 43 CMS-certified nursing homes in Summit County, Ohio, from the official CMS Provider Information file. Of these, 3 have a 1-star CMS overall rating and 3 currently show the CMS abuse icon.
What does this page show?
This page lists Nursing homes with federal penalty records — 17 matching facilities in Summit County, Ohio, drawn from the CMS records included in this dataset. Each listing links to a detail page with the facility's CMS overall rating and related public records.
How can I compare nursing homes in Summit County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Summit County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.