Access Mental Health
500 Peabody, Peabody, KS, 66866
Ownership type: For profit - Limited Liability company.
At a glance
- CMS overall
- —
- not rated
- Health inspection
- —
- not rated
- Staffing
- —
- not rated
- Quality measures
- —
- not rated
- Certified beds
- 45
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
Federal fines (CMP)
Fine records over time, sized by amount.
- Dec 10, 2025$22,320
- Jun 23, 2025$64,643
- Jan 15, 2025$35,588
CMS-reported data · updated 2026-07-17
Payment denials
Payment-denial records over time, sized by duration.
- Jun 23, 202512 days
- Jan 16, 202416 days
CMS-reported data · updated 2026-07-17
Methodology
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| — | Ownership Data Not Available |
Nearby facilities
Other CMS-certified nursing homes near Marion County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Medicalodges Wichita CCN 175008 | Wichita, KS | 3 | 3 | 4 | Not shown | $0 |
| Brewster Health Center CCN 175044 | Topeka, KS | 5 | 4 | 4 | Not shown | $0 |
| Legacy at College Hill CCN 175078 | Wichita, KS | 1 | 1 | 3 | Not shown | $43,188 |
| Via Christi Village Manhattan, Inc CCN 175100 | Manhattan, KS | 3 | 2 | 4 | Not shown | $168,870 |
| Legacy on 10th Avenue CCN 175113 | Topeka, KS | 1 | 1 | 2 | Not shown | $0 |
| Diversicare of Hutchinson CCN 175114 | Hutchinson, KS | 4 | 4 | 3 | Not shown | $8,376 |
Related research
Frequently asked questions
What is Access Mental Health's CMS rating?
Access Mental Health does not have a CMS overall star rating in the current dataset. See its individual CMS records on this page, and confirm current status on the official CMS Care Compare site.
Where is Access Mental Health located?
Access Mental Health is located at 500 Peabody, Peabody, KS, 66866 in Marion County, and CMS lists 45 certified beds.
Does Access Mental Health have federal penalties or payment denials on record?
The CMS data includes $122,551 in federal fine amounts and 2 payment-denial records for Access Mental Health over roughly the past three years. These are CMS-reported records; see CMS Care Compare for the details and context.
How can I verify Access Mental Health's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Access Mental Health's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 17E210
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 45
- Data snapshot
- 2026-07-17
All 45 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Dec 10, 2025 | 0641 | D | Standard | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0656 | D | Standard | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0658 | D | Standard | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0690 | D | Standard | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0880 | D | Standard | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0584 | E | Complaint | Deficient, Provider has date of correction | Jan 23, 2026 |
| Dec 10, 2025 | 0740 | J | Complaint | Past Non-Compliance | Nov 5, 2025 |
| Jun 23, 2025 | 0552 | D | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0636 | E | Complaint | Deficient, Provider has date of correction | Aug 7, 2025 |
| Jun 23, 2025 | 0641 | E | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0655 | D | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0759 | E | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0804 | E | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0812 | F | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0880 | F | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jun 23, 2025 | 0883 | D | Complaint | Deficient, Provider has date of correction | Jul 25, 2025 |
| Jan 15, 2025 | 0622 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0623 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0641 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0656 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0657 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0688 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0690 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0692 | G | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
| Jan 15, 2025 | 0699 | D | Complaint | Deficient, Provider has date of correction | Feb 12, 2025 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.