Rehabilitation Center of Allison
900 7th Street West, Allison, IA, 50602
CMS ownership records associate this facility with Legacy Healthcare · For profit - Limited Liability company.
At a glance
- CMS overall
- 3
- of 5
- Health inspection
- 3
- of 5
- Staffing
- 2
- of 5
- Quality measures
- 4
- of 5
- Certified beds
- 48
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
No federal penalty records are included in this data for this facility.
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Iowa Portfolio Opco Holdings LLC | DIRECT OWNERSHIP INTEREST |
| Doros Generation Trust U/A/D 1/3/12 | INDIRECT OWNERSHIP INTEREST |
| Gpn Fam Tr Ua 04282008 | INDIRECT OWNERSHIP INTEREST |
| Oakway Operations LLC | INDIRECT OWNERSHIP INTEREST |
| Rajchenbach, Chaim | MANAGING CONTROL - GOVERNING BODY |
| Shabat, Menachem | MANAGING CONTROL - GOVERNING BODY |
| Legacy Healthcare Financial Services LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Beasley, Karla | OPERATIONAL/MANAGERIAL CONTROL |
| Behounek, Linsey | OPERATIONAL/MANAGERIAL CONTROL |
| Bochmann, Courtney | OPERATIONAL/MANAGERIAL CONTROL |
| Borcherding, Jenny | OPERATIONAL/MANAGERIAL CONTROL |
| Burken, Sheri | OPERATIONAL/MANAGERIAL CONTROL |
| Friedenberg, Laura | OPERATIONAL/MANAGERIAL CONTROL |
| Hedberg, Jennifer | OPERATIONAL/MANAGERIAL CONTROL |
| Heying, Larina | OPERATIONAL/MANAGERIAL CONTROL |
| Houston, Mindy | OPERATIONAL/MANAGERIAL CONTROL |
| Jaeger, Krystle | OPERATIONAL/MANAGERIAL CONTROL |
| Larson, Melissa | OPERATIONAL/MANAGERIAL CONTROL |
| Mcclure, Dorothy | OPERATIONAL/MANAGERIAL CONTROL |
| Morris, Lisa | OPERATIONAL/MANAGERIAL CONTROL |
| Otterbeck, Patricia | OPERATIONAL/MANAGERIAL CONTROL |
| Rajchenbach, Chaim | OPERATIONAL/MANAGERIAL CONTROL |
| Shabat, Menachem | OPERATIONAL/MANAGERIAL CONTROL |
| Shear, Kiley | OPERATIONAL/MANAGERIAL CONTROL |
| Van Veghel, Elizabeth | OPERATIONAL/MANAGERIAL CONTROL |
| Westendorf, Makayla | OPERATIONAL/MANAGERIAL CONTROL |
| Wierschem, Bobbie | OPERATIONAL/MANAGERIAL CONTROL |
| Friedman, Brian | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Rajchenbach, Avrum | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Rajchenbach, Rivka | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Shabat, Ahuva | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Allison Ia Property Holdings, LLC | ADP OF THE SNF |
| Cascade Capital Holdings LLC | ADP OF THE SNF |
| Cascade Capital Partners LLC | ADP OF THE SNF |
| Ccg Gorgona LLC | ADP OF THE SNF |
| Gorgona Holdco LLC | ADP OF THE SNF |
| Gorgona Propco Holdings LLC | ADP OF THE SNF |
| Gorgona Sub Holdco LLC | ADP OF THE SNF |
| Gpn Fam Tr Ua 04282008 | ADP OF THE SNF |
| Legacy Healthcare Financial Services LLC | ADP OF THE SNF |
| Mn8 Rh Holdco LLC | ADP OF THE SNF |
| Beasley, Karla | ADP OF THE SNF |
| Behounek, Linsey | ADP OF THE SNF |
| Bochmann, Courtney | ADP OF THE SNF |
| Borcherding, Jenny | ADP OF THE SNF |
| Burken, Sheri | ADP OF THE SNF |
| Friedenberg, Laura | ADP OF THE SNF |
| Hedberg, Jennifer | ADP OF THE SNF |
| Heying, Larina | ADP OF THE SNF |
| Houston, Mindy | ADP OF THE SNF |
| Jaeger, Krystle | ADP OF THE SNF |
| Larson, Melissa | ADP OF THE SNF |
| Mcclure, Dorothy | ADP OF THE SNF |
| Morris, Lisa | ADP OF THE SNF |
| Otterbeck, Patricia | ADP OF THE SNF |
| Rajchenbach, Chaim | ADP OF THE SNF |
| Shabat, Menachem | ADP OF THE SNF |
| Shear, Kiley | ADP OF THE SNF |
| Van Veghel, Elizabeth | ADP OF THE SNF |
| Westendorf, Makayla | ADP OF THE SNF |
| Wierschem, Bobbie | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Butler County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Iowa Jewish Senior Life Center CCN 165006 | Des Moines, IA | 4 | 4 | 4 | Not shown | $44,814 |
| Harmony Cedar Rapids CCN 165017 | Cedar Rapids, IA | 1 | 1 | 2 | Not shown | $61,400 |
| Chautauqua Guest Home #2 CCN 165019 | Charles City, IA | 5 | 4 | 5 | Not shown | $0 |
| Oaknoll Retirement Residence CCN 165030 | Iowa City, IA | 5 | 5 | 5 | Not shown | $0 |
| Harmony Davenport CCN 165033 | Davenport, IA | 2 | 2 | 3 | Not shown | $30,186 |
| Harmony Waterloo CCN 165034 | Waterloo, IA | 1 | 1 | 3 | Shown | $146,830 |
Related research
Frequently asked questions
What is Rehabilitation Center of Allison's CMS rating?
Rehabilitation Center of Allison has a 3-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 3 for health inspections, 2 for staffing, and 4 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Rehabilitation Center of Allison located?
Rehabilitation Center of Allison is located at 900 7th Street West, Allison, IA, 50602 in Butler County, and CMS lists 48 certified beds.
Does Rehabilitation Center of Allison have federal penalties or payment denials on record?
The current CMS data shows no federal penalty amounts or payment denials for Rehabilitation Center of Allison over roughly the past three years. Records can change; confirm current status on CMS Care Compare.
How does Rehabilitation Center of Allison's rating compare to nearby facilities?
Rehabilitation Center of Allison's CMS overall rating is 3 of 5. For comparison, the average CMS overall rating is 2.4 across 5 facilities in Butler County, and 3.13 across Iowa. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Rehabilitation Center of Allison's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Rehabilitation Center of Allison's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 165336
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 48
- Data snapshot
- 2026-07-17
All 10 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Jun 26, 2025 | 0550 | D | Complaint | Deficient, Provider has date of correction | Jul 26, 2025 |
| Jun 26, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Jul 26, 2025 |
| Jun 26, 2025 | 0610 | D | Complaint | Deficient, Provider has date of correction | Jul 26, 2025 |
| Mar 21, 2025 | 0656 | D | Complaint | Deficient, Provider has date of correction | Apr 19, 2025 |
| Mar 21, 2025 | 0727 | F | Complaint | Deficient, Provider has date of correction | Apr 19, 2025 |
| Nov 7, 2024 | 0895 | D | Complaint | Deficient, Provider has date of correction | Dec 7, 2024 |
| Aug 29, 2024 | 0658 | D | Standard | Deficient, Provider has date of correction | Sep 28, 2024 |
| Aug 29, 2024 | 0698 | D | Standard | Deficient, Provider has date of correction | Sep 28, 2024 |
| Mar 28, 2024 | 0658 | D | Standard | Deficient, Provider has date of correction | Apr 28, 2024 |
| Mar 28, 2024 | 0812 | E | Standard | Deficient, Provider has date of correction | Apr 28, 2024 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.