Bertha D Garten Ketcham Memorial Center
601 E Race St, Odon, IN, 47562
CMS ownership records associate this facility with Jackson County Schneck Memorial Hospital · Non profit - Corporation.
At a glance
- CMS overall
- 3
- of 5
- Health inspection
- 3
- of 5
- Staffing
- 4
- of 5
- Quality measures
- 2
- of 5
- Certified beds
- 84
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
No federal penalty records are included in this data for this facility.
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Jackson County Schneck Memorial Hospital | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| Bevers, Susan | MANAGING CONTROL - GOVERNING BODY |
| Fish, Eric | MANAGING CONTROL - GOVERNING BODY |
| Gilliland, Terrence | MANAGING CONTROL - GOVERNING BODY |
| Harpe, Brandon | MANAGING CONTROL - GOVERNING BODY |
| Kleber, Courtney | MANAGING CONTROL - GOVERNING BODY |
| Mann, Deborah | MANAGING CONTROL - GOVERNING BODY |
| Markel, Andrew | MANAGING CONTROL - GOVERNING BODY |
| Mccory, Jack | MANAGING CONTROL - GOVERNING BODY |
| Reedy, Matthew | MANAGING CONTROL - GOVERNING BODY |
| Smith, Rick | MANAGING CONTROL - GOVERNING BODY |
| Storey, Marc | MANAGING CONTROL - GOVERNING BODY |
| Bertha D. Garten Ketcham Memorial Center, Inc. | OPERATIONAL/MANAGERIAL CONTROL |
| Beard, Jane | OPERATIONAL/MANAGERIAL CONTROL |
| Fish, Eric | OPERATIONAL/MANAGERIAL CONTROL |
| Fuller, Kenneth | OPERATIONAL/MANAGERIAL CONTROL |
| Healy, Keitha | OPERATIONAL/MANAGERIAL CONTROL |
| Lawyer, Paulisa | OPERATIONAL/MANAGERIAL CONTROL |
| Mann, Deborah | OPERATIONAL/MANAGERIAL CONTROL |
| Millikan, Matthew | OPERATIONAL/MANAGERIAL CONTROL |
| Porter, Bryan | OPERATIONAL/MANAGERIAL CONTROL |
| Stuffle, Vicki | OPERATIONAL/MANAGERIAL CONTROL |
| Thorne, Adam | OPERATIONAL/MANAGERIAL CONTROL |
| Bertha D. Garten Ketcham Memorial Center, Inc. | ADP OF THE SNF |
| Jackson County Schneck Memorial Hospital | ADP OF THE SNF |
| Beard, Jane | ADP OF THE SNF |
| Fuller, Kenneth | ADP OF THE SNF |
| Healy, Keitha | ADP OF THE SNF |
| Lawyer, Paulisa | ADP OF THE SNF |
| Millikan, Matthew | ADP OF THE SNF |
| Porter, Bryan | ADP OF THE SNF |
| Stuffle, Vicki | ADP OF THE SNF |
| Thorne, Adam | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Daviess County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Hooverwood CCN 155001 | Indianapolis, IN | 1 | 1 | 3 | Shown | $25,124 |
| Mason Health Care Center CCN 155003 | Warsaw, IN | 2 | 2 | 3 | Not shown | $0 |
| Beaumont Rehabilitation and Healthcare Center CCN 155005 | Anderson, IN | 2 | 1 | 1 | Not shown | $0 |
| Waters of Wabash Skilled Nursing Facility East the CCN 155006 | Wabash, IN | 1 | 1 | 1 | Not shown | $0 |
| Majestic Care of Bloomington CCN 155019 | Bloomington, IN | 3 | 3 | 2 | Not shown | $0 |
| Willows of Shelbyville CCN 155022 | Shelbyville, IN | 2 | 2 | 1 | Not shown | $0 |
Related research
Frequently asked questions
What is Bertha D Garten Ketcham Memorial Center's CMS rating?
Bertha D Garten Ketcham Memorial Center has a 3-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 3 for health inspections, 4 for staffing, and 2 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Bertha D Garten Ketcham Memorial Center located?
Bertha D Garten Ketcham Memorial Center is located at 601 E Race St, Odon, IN, 47562 in Daviess County, and CMS lists 84 certified beds.
Does Bertha D Garten Ketcham Memorial Center have federal penalties or payment denials on record?
The current CMS data shows no federal penalty amounts or payment denials for Bertha D Garten Ketcham Memorial Center over roughly the past three years. Records can change; confirm current status on CMS Care Compare.
How does Bertha D Garten Ketcham Memorial Center's rating compare to nearby facilities?
Bertha D Garten Ketcham Memorial Center's CMS overall rating is 3 of 5. For comparison, the average CMS overall rating is 3.2 across 5 facilities in Daviess County, and 3.16 across Indiana. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Bertha D Garten Ketcham Memorial Center's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Bertha D Garten Ketcham Memorial Center's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 155539
- Ownership type
- Non profit - Corporation
- Certified beds
- 84
- Data snapshot
- 2026-07-17
All 18 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Jan 22, 2026 | 0551 | D | Standard | Deficient, Provider has date of correction | Feb 9, 2026 |
| Jan 22, 2026 | 0695 | D | Standard | Deficient, Provider has date of correction | Feb 9, 2026 |
| Jan 22, 2026 | 0921 | E | Standard | Deficient, Provider has date of correction | Feb 9, 2026 |
| Dec 2, 2025 | 0655 | D | Complaint | Deficient, Provider has date of correction | Dec 10, 2025 |
| Feb 26, 2025 | 0689 | G | Complaint | Deficient, Provider has date of correction | Mar 21, 2025 |
| Oct 10, 2024 | 0580 | D | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0656 | E | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0689 | D | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0732 | C | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0758 | D | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0761 | E | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0812 | E | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Oct 10, 2024 | 0880 | D | Standard | Deficient, Provider has date of correction | Nov 19, 2024 |
| Aug 29, 2024 | 0744 | D | Complaint | Deficient, Provider has date of correction | Sep 16, 2024 |
| Dec 4, 2023 | 0641 | D | Standard | Deficient, Provider has date of correction | Dec 29, 2023 |
| Dec 4, 2023 | 0761 | E | Standard | Deficient, Provider has date of correction | Dec 29, 2023 |
| Dec 4, 2023 | 0635 | D | Complaint | Deficient, Provider has date of correction | Dec 29, 2023 |
| Aug 3, 2023 | 0609 | D | Complaint | Deficient, Provider has date of correction | Aug 18, 2023 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.