Brookside Care Strategies
505 N Gavin St, Muncie, IN, 47303
Ownership type: For profit - Limited Liability company.
At a glance
- CMS overall
- —
- not rated
- Health inspection
- —
- not rated
- Staffing
- —
- not rated
- Quality measures
- —
- not rated
- Certified beds
- 42
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
Federal fines (CMP)
Fine records over time, sized by amount.
No federal fine records are included in this data for this facility.
CMS-reported data · updated 2026-07-17
Payment denials
Payment-denial records over time, sized by duration.
- Aug 9, 202350 days
CMS-reported data · updated 2026-07-17
Methodology
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| — | Ownership Data Not Available |
Nearby facilities
Other CMS-certified nursing homes near Delaware County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Hooverwood CCN 155001 | Indianapolis, IN | 1 | 1 | 3 | Shown | $25,124 |
| Mason Health Care Center CCN 155003 | Warsaw, IN | 2 | 2 | 3 | Not shown | $0 |
| Beaumont Rehabilitation and Healthcare Center CCN 155005 | Anderson, IN | 2 | 1 | 1 | Not shown | $0 |
| Waters of Wabash Skilled Nursing Facility East the CCN 155006 | Wabash, IN | 1 | 1 | 1 | Not shown | $0 |
| Majestic Care of Bloomington CCN 155019 | Bloomington, IN | 3 | 3 | 2 | Not shown | $0 |
| Willows of Shelbyville CCN 155022 | Shelbyville, IN | 2 | 2 | 1 | Not shown | $0 |
Related research
Frequently asked questions
What is Brookside Care Strategies's CMS rating?
Brookside Care Strategies does not have a CMS overall star rating in the current dataset. See its individual CMS records on this page, and confirm current status on the official CMS Care Compare site.
Where is Brookside Care Strategies located?
Brookside Care Strategies is located at 505 N Gavin St, Muncie, IN, 47303 in Delaware County, and CMS lists 42 certified beds.
Does Brookside Care Strategies have federal penalties or payment denials on record?
The CMS data includes $0 in federal fine amounts and 1 payment-denial record for Brookside Care Strategies over roughly the past three years. These are CMS-reported records; see CMS Care Compare for the details and context.
How can I verify Brookside Care Strategies's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Brookside Care Strategies's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 15E064
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 42
- Data snapshot
- 2026-07-17
All 54 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Mar 31, 2026 | 0550 | D | Complaint | Past Non-Compliance | Not available |
| Feb 20, 2026 | 0609 | D | Complaint | Deficient, Provider has plan of correction | Mar 6, 2026 |
| Dec 19, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Jan 15, 2026 |
| Sep 26, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Oct 7, 2025 |
| Aug 22, 2025 | 0695 | D | Standard | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0725 | F | Standard | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0727 | F | Standard | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0732 | D | Standard | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0867 | D | Standard | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0883 | D | Standard | Deficient, Provider has date of correction | Sep 1, 2025 |
| Aug 22, 2025 | 0887 | D | Standard | Deficient, Provider has date of correction | Sep 1, 2025 |
| Aug 22, 2025 | 0568 | E | Complaint | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0570 | E | Complaint | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0580 | D | Complaint | Deficient, Provider has date of correction | Aug 25, 2025 |
| Aug 22, 2025 | 0745 | D | Complaint | Deficient, Provider has date of correction | Aug 25, 2025 |
| Feb 20, 2025 | 0684 | D | Complaint | Deficient, Provider has date of correction | Mar 7, 2025 |
| Feb 20, 2025 | 0880 | E | Complaint | Deficient, Provider has date of correction | Mar 7, 2025 |
| Jan 8, 2025 | 0607 | D | Complaint | Deficient, Provider has date of correction | Jan 22, 2025 |
| Sep 26, 2024 | 0577 | E | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0585 | E | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0655 | D | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0686 | D | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0732 | C | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0742 | D | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
| Sep 26, 2024 | 0755 | D | Standard | Deficient, Provider has date of correction | Oct 29, 2024 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.