Hutsonwood at Brazil
501 S Murphy Ave, Brazil, IN, 47834
CMS ownership records associate this facility with Putnam County Hospital · Non profit - Corporation.
At a glance
- CMS overall
- 1
- of 5
- Health inspection
- 1
- of 5
- Staffing
- 3
- of 5
- Quality measures
- 3
- of 5
- Certified beds
- 86
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
No federal penalty records are included in this data for this facility.
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Putnam County Hospital | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| Bray, Arnold | MANAGING CONTROL - GOVERNING BODY |
| Fry, Janice | MANAGING CONTROL - GOVERNING BODY |
| Headley, Matthew | MANAGING CONTROL - GOVERNING BODY |
| Landry, Keith | MANAGING CONTROL - GOVERNING BODY |
| Lewis, Katrina | MANAGING CONTROL - GOVERNING BODY |
| Underwood, Wendell | MANAGING CONTROL - GOVERNING BODY |
| Weatherford, Dennis | MANAGING CONTROL - GOVERNING BODY |
| Wood, Mark | MANAGING CONTROL - GOVERNING BODY |
| Elc of Brazil, LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Hhss Management, LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Berry, Manoj | OPERATIONAL/MANAGERIAL CONTROL |
| Mendoza, Camillo | OPERATIONAL/MANAGERIAL CONTROL |
| Weatherford, Dennis | OPERATIONAL/MANAGERIAL CONTROL |
| Barach, Andrea | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Corbitt, Jo Anne | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Loudermilk, Christopher | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Brazil Facility Company LLC | ADP OF THE SNF |
| Elc of Brazil, LLC | ADP OF THE SNF |
| Hhss Management, LLC | ADP OF THE SNF |
| Hoosier Care Properties Inc | ADP OF THE SNF |
| Hoosier West Leasing Company LLC | ADP OF THE SNF |
| Putnam County Hospital | ADP OF THE SNF |
| Berry, Manoj | ADP OF THE SNF |
| Mendoza, Camillo | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Clay County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Hooverwood CCN 155001 | Indianapolis, IN | 1 | 1 | 3 | Shown | $25,124 |
| Mason Health Care Center CCN 155003 | Warsaw, IN | 2 | 2 | 3 | Not shown | $0 |
| Beaumont Rehabilitation and Healthcare Center CCN 155005 | Anderson, IN | 2 | 1 | 1 | Not shown | $0 |
| Waters of Wabash Skilled Nursing Facility East the CCN 155006 | Wabash, IN | 1 | 1 | 1 | Not shown | $0 |
| Majestic Care of Bloomington CCN 155019 | Bloomington, IN | 3 | 3 | 2 | Not shown | $0 |
| Willows of Shelbyville CCN 155022 | Shelbyville, IN | 2 | 2 | 1 | Not shown | $0 |
Related research
Frequently asked questions
What is Hutsonwood at Brazil's CMS rating?
Hutsonwood at Brazil has a 1-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 1 for health inspections, 3 for staffing, and 3 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Hutsonwood at Brazil located?
Hutsonwood at Brazil is located at 501 S Murphy Ave, Brazil, IN, 47834 in Clay County, and CMS lists 86 certified beds.
Does Hutsonwood at Brazil have federal penalties or payment denials on record?
The current CMS data shows no federal penalty amounts or payment denials for Hutsonwood at Brazil over roughly the past three years. Records can change; confirm current status on CMS Care Compare.
How does Hutsonwood at Brazil's rating compare to nearby facilities?
Hutsonwood at Brazil's CMS overall rating is 1 of 5. For comparison, the average CMS overall rating is 2.5 across 2 facilities in Clay County, and 3.16 across Indiana. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Hutsonwood at Brazil's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Hutsonwood at Brazil's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 155503
- Ownership type
- Non profit - Corporation
- Certified beds
- 86
- Data snapshot
- 2026-07-17
All 29 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Jan 12, 2026 | 0583 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0688 | G | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0689 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0690 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0756 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0757 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0759 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0761 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0802 | F | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0812 | F | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0880 | D | Standard | Deficient, Provider has date of correction | Feb 13, 2026 |
| Jan 12, 2026 | 0755 | D | Complaint | Deficient, Provider has date of correction | Feb 13, 2026 |
| Aug 14, 2025 | 0684 | D | Complaint | Deficient, Provider has date of correction | Sep 5, 2025 |
| Feb 12, 2025 | 0641 | D | Complaint | Deficient, Provider has date of correction | Mar 11, 2025 |
| Feb 12, 2025 | 0688 | D | Complaint | Deficient, Provider has date of correction | Mar 11, 2025 |
| Oct 22, 2024 | 0550 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0558 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0758 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0759 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0761 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0812 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0842 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Oct 22, 2024 | 0880 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Aug 27, 2024 | 0686 | D | Complaint | Deficient, Provider has date of correction | Sep 23, 2024 |
| Sep 22, 2023 | 0689 | D | Standard | Deficient, Provider has date of correction | Oct 16, 2023 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.