Arcadia Care Toulon
700 E Main St, Toulon, IL, 61483
CMS ownership records associate this facility with Arcadia Care · For profit - Corporation.
At a glance
- CMS overall
- 1
- of 5
- Health inspection
- 2
- of 5
- Staffing
- 1
- of 5
- Quality measures
- 4
- of 5
- Certified beds
- 136
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
Federal fines (CMP)
Fine records over time, sized by amount.
- May 14, 2025$30,690
- Oct 10, 2024$37,947
- Jun 17, 2024$17,355
CMS-reported data · updated 2026-07-17
Payment denials
Payment-denial records over time, sized by duration.
- Oct 10, 20247 days
- Sep 28, 20235 days
CMS-reported data · updated 2026-07-17
Methodology
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Brooks, Kendel | MANAGING CONTROL - GOVERNING BODY |
| Mcclure, Michelle | CORPORATE OFFICER |
| Spector, Jennifer | CORPORATE OFFICER |
| Arcadia Care Management LLC | OPERATIONAL/MANAGERIAL CONTROL |
| Ahearn, Michael | OPERATIONAL/MANAGERIAL CONTROL |
| Brooks, Kendel | OPERATIONAL/MANAGERIAL CONTROL |
| Mcclure, Michelle | OPERATIONAL/MANAGERIAL CONTROL |
| Seitler, Dovid | OPERATIONAL/MANAGERIAL CONTROL |
| Spector, Jennifer | OPERATIONAL/MANAGERIAL CONTROL |
| Turofsky, Steven | OPERATIONAL/MANAGERIAL CONTROL |
| Wilhelm, Naftali | OPERATIONAL/MANAGERIAL CONTROL |
| Berkowitz, David | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Hoffman, Joshua | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Meystel, Yosef | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| Arcadia Care Management LLC | ADP OF THE SNF |
| Curis Services LLC | ADP OF THE SNF |
| David a Berkowitz Delta Trust | ADP OF THE SNF |
| Petersen SNF Holdings LLC | ADP OF THE SNF |
| Yosef Meystel Delta Trust | ADP OF THE SNF |
| Ahearn, Michael | ADP OF THE SNF |
| Brooks, Kendel | ADP OF THE SNF |
| Mcclure, Michelle | ADP OF THE SNF |
| Seitler, Dovid | ADP OF THE SNF |
| Spector, Jennifer | ADP OF THE SNF |
| Turofsky, Steven | ADP OF THE SNF |
| Wilhelm, Naftali | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Stark County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Washington Senior Living CCN 145000 | Washington, IL | 1 | 2 | 1 | Shown | $230,097 |
| Crescent Care of Elgin CCN 145004 | Elgin, IL | 4 | 4 | 3 | Not shown | $44,709 |
| Grove of Fox Valley,the CCN 145006 | Aurora, IL | 4 | 4 | 2 | Not shown | $0 |
| Duquoin Nursing & Rehab CCN 145008 | Du Quoin, IL | 2 | 3 | 2 | Not shown | $26,260 |
| Alpine Care of Evanston CCN 145011 | Evanston, IL | 3 | 3 | 3 | Not shown | $40,258 |
| Allure of Knox County CCN 145012 | Galesburg, IL | 1 | 1 | 1 | Shown | $116,526 |
Related research
Frequently asked questions
What is Arcadia Care Toulon's CMS rating?
Arcadia Care Toulon has a 1-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 2 for health inspections, 1 for staffing, and 4 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Arcadia Care Toulon located?
Arcadia Care Toulon is located at 700 E Main St, Toulon, IL, 61483 in Stark County, and CMS lists 136 certified beds.
Does Arcadia Care Toulon have federal penalties or payment denials on record?
The CMS data includes $85,992 in federal fine amounts and 2 payment-denial records for Arcadia Care Toulon over roughly the past three years. These are CMS-reported records; see CMS Care Compare for the details and context.
How does Arcadia Care Toulon's rating compare to nearby facilities?
Arcadia Care Toulon's CMS overall rating is 1 of 5. For comparison, the average CMS overall rating is 1 across 1 facilities in Stark County, and 2.55 across Illinois. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Arcadia Care Toulon's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Arcadia Care Toulon's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 145442
- Ownership type
- For profit - Corporation
- Certified beds
- 136
- Data snapshot
- 2026-07-17
All 49 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Dec 11, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Dec 12, 2025 |
| Sep 17, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Sep 18, 2025 |
| Sep 17, 2025 | 0609 | D | Complaint | Deficient, Provider has date of correction | Sep 18, 2025 |
| Sep 17, 2025 | 0610 | D | Complaint | Deficient, Provider has date of correction | Sep 18, 2025 |
| Sep 17, 2025 | 0689 | D | Complaint | Deficient, Provider has date of correction | Sep 18, 2025 |
| Jun 23, 2025 | 0684 | D | Complaint | Deficient, Provider has date of correction | Jul 1, 2025 |
| Jun 23, 2025 | 0689 | D | Complaint | Deficient, Provider has date of correction | Jul 1, 2025 |
| May 14, 2025 | 0600 | G | Complaint | Deficient, Provider has date of correction | May 15, 2025 |
| May 14, 2025 | 0684 | D | Complaint | Deficient, Provider has date of correction | May 15, 2025 |
| Nov 15, 2024 | 0600 | G | Complaint | Deficient, Provider has date of correction | Dec 2, 2024 |
| Nov 1, 2024 | 0585 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0645 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0657 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0727 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0758 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0847 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0868 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0880 | D | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0881 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0882 | F | Standard | Deficient, Provider has date of correction | Nov 22, 2024 |
| Nov 1, 2024 | 0883 | E | Standard | Deficient, Provider has date of correction | Nov 29, 2024 |
| Oct 10, 2024 | 0580 | D | Complaint | Deficient, Provider has date of correction | Nov 26, 2024 |
| Oct 10, 2024 | 0760 | D | Complaint | Deficient, Provider has date of correction | Nov 26, 2024 |
| Jun 17, 2024 | 0641 | D | Complaint | Deficient, Provider has date of correction | Jul 15, 2024 |
| Jun 17, 2024 | 0686 | G | Complaint | Deficient, Provider has date of correction | Jul 15, 2024 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.