Home health agencies in Tucson, Arizona
The 24 Medicare-certified agencies CMS lists in Tucson, with the quality-of-patient-care star and measure coverage it reports for each.
At a glance
- Home health agencies
- 24
- Medicare-certified
- With a CMS star
- 18
- of 24
- Report ≥1 measure
- 21
- meaningful data
- Avg CMS star
- 3.28
- Arizona avg 3.35
How Tucson compares
The city's CMS star profile against Arizona, in the half-star steps CMS publishes.
CMS quality-of-patient-care star distribution
How Tucson's Medicare-certified agencies spread across the CMS quality star rating, compared with Arizona.
View as a table
| Rating | Providers | Share | Arizona |
|---|---|---|---|
| CMS quality star 5 | 0 | 0.0% | 5.1% |
| CMS quality star 4.5 | 2 | 8.3% | 10.7% |
| CMS quality star 4 | 4 | 16.7% | 11.9% |
| CMS quality star 3.5 | 2 | 8.3% | 11.9% |
| CMS quality star 3 | 5 | 20.8% | 9.0% |
| CMS quality star 2.5 | 4 | 16.7% | 13.0% |
| CMS quality star 2 | 1 | 4.2% | 4.5% |
| CMS quality star 1.5 | 0 | 0.0% | 4.5% |
| CMS quality star 1 | 0 | 0.0% | 0.6% |
| No star | 6 | 25.0% | 28.8% |
| Total | 24 | 100.0% | 100.0% |
City shares are calculated from the 24 Medicare-certified agencies in Tucson; Arizona shares from all 177 in the state. The CMS quality star is published in half-star steps and shown here without rounding. Agencies CMS does not rate are counted separately and never treated as zero.
CMS-reported data
Tucson’s largest divergence from Arizona is at 3★: 20.8% of the city’s agencies against 9.0% statewide (+11.8 points). This reflects what CMS publishes and is not a judgement about care quality in either population.
Agencies in Tucson
CMS star, how many quality measures CMS reports, and ownership type for each agency.
| Agency | CMS star | CMS measures reported | Ownership |
|---|---|---|---|
| A-Z Home Care Options | 3 | 13 | Not reported |
| Amedisys Home Health Care | 3.5 | 17 | PROPRIETARY |
| Arista Home Health | 2.5 | 16 | PROPRIETARY |
| Assured Home Health | 3 | 17 | PROPRIETARY |
| At Home Healthcare | 3 | 17 | PROPRIETARY |
| Aventas Home Health LLC | — | 0 | PROPRIETARY |
| Banner Home Care | 3 | 17 | NON-PROFIT |
| Bayada Home Health Care, INC | 3.5 | 17 | PROPRIETARY |
| Bayada Home Health Care, INC | 3 | 17 | NON-PROFIT |
| Centerwell Home Health | 4.5 | 17 | PROPRIETARY |
| Dependable Home Health, INC | 4 | 17 | PROPRIETARY |
| Dependable Nurses, INC | 4.5 | 16 | PROPRIETARY |
| Devoted Healthcare LLC | 2 | 13 | Not reported |
| Enhabit Home Health | 2.5 | 17 | PROPRIETARY |
| Hacienda Home Health Care INC | 2.5 | 13 | PROPRIETARY |
| Haven Home Health Care | 2.5 | 17 | PROPRIETARY |
| Home Care for the 21st Century North Tucson | — | 0 | PROPRIETARY |
| Interim Health Care | 4 | 17 | PROPRIETARY |
| Maxim Healthcare Services, Inc. | — | 3 | PROPRIETARY |
| Nsi Nursing Service, Inc. | — | 11 | PROPRIETARY |
| Patient Care Advocates, LLC | — | 0 | PROPRIETARY |
| Reliable Nurses LLC | — | 3 | PROPRIETARY |
| Sacred Heart Home Health Care - Tucson | 4 | 17 | PROPRIETARY |
| Tucson Medical Home Health | 4 | 17 | GOVERNMENT OPERATED |
Related research
Frequently asked questions
How many home health agencies are in Tucson, Arizona?
The current CMS Home Health Care dataset lists 24 agencies in Tucson, Arizona. Of these, 18 have a CMS quality-of-patient-care star rating.
What is the average CMS star rating for home health in Tucson?
The average CMS quality-of-patient-care star rating across rated agencies in Tucson is 3.28 of 5, compared with the Arizona average of 3.35. Averages exclude agencies CMS has not rated, and are calculated by this site rather than published by CMS.
Why do some Tucson agencies have no star rating?
CMS only publishes a star when an agency has enough Medicare episodes in the reporting window to compute one reliably. An agency that is small or newly certified may have no star and few or no measures. That is a gap in the public record, not a negative result, and it is never shown as a zero.
How do I verify a home health agency in Tucson?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official Medicare Care Compare site and with the agency directly.