Nursing homes with federal penalty records in Denver County
Nursing homes here that have received federal fines or payment denials in recent years. This page lists 18 matching facilities — about 78% of the 23 CMS-tracked facilities in this county.
At a glance
- Facilities shown
- 18
- about 78% of the county
- Facilities in county
- 23
- 1-star overall (CMS)
- 1
- CMS abuse icon shown
- 6
- Federal penalty records
- $824,037
- Payment denial records
- 8
- Higher-severity citations
- 62
Rating and geographic landscape
How CMS ratings and facilities are distributed across Denver County.
CMS overall rating distribution
How Denver County facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Facilities on this page
Open in search →Search, filter, and sort the 18 facilities on this page. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Highline Post Acute CCN 065256 | Denver, CO | CMS overall rating: 1 out of 51 | Not shown | $92,284 |
| Heights Care & Rehabilitation LLC CCN 065191 | Denver, CO | CMS overall rating: 2 out of 52 | Shown | $77,665 |
| Brookshire Post Acute CCN 065242 | Denver, CO | CMS overall rating: 2 out of 52 | Shown | $75,713 |
| City Scape Rehabilitation & Care Center LLC CCN 065387 | Denver, CO | CMS overall rating: 2 out of 52 | Shown | $59,543 |
| Westwood Post Acute CCN 065274 | Denver, CO | CMS overall rating: 2 out of 52 | Not shown | $65,470 |
| Hilltop Park Post Acute CCN 065241 | Denver, CO | CMS overall rating: 2 out of 52 | Not shown | $66,307 |
| Center at Lowry, LLC CCN 065419 | Denver, CO | CMS overall rating: 2 out of 52 | Not shown | $17,933 |
| Amberwood Post Acute CCN 065034 | Denver, CO | CMS overall rating: 2 out of 52 | Not shown | $9,636 |
| City Park Healthcare and Rehabilitation Center CCN 065009 | Denver, CO | CMS overall rating: 3 out of 53 | Shown | $12,735 |
| Crestmoor Care Center CCN 065290 | Denver, CO | CMS overall rating: 3 out of 53 | Shown | $845 |
| Holly Heights Care and Rehabilitation CCN 065124 | Denver, CO | CMS overall rating: 3 out of 53 | Not shown | $15,684 |
| Rowan Community, Inc CCN 065206 | Denver, CO | CMS overall rating: 3 out of 53 | Not shown | $4,622 |
| Uptown Care Center CCN 065311 | Denver, CO | CMS overall rating: 4 out of 54 | Shown | $8,278 |
| Briarwood Health Care Center CCN 065255 | Denver, CO | CMS overall rating: 4 out of 54 | Not shown | $9,110 |
| Health Center at Franklin Park CCN 065213 | Denver, CO | CMS overall rating: 4 out of 54 | Not shown | $10,082 |
| Hallmark Nursing Center CCN 065233 | Denver, CO | CMS overall rating: 5 out of 55 | Not shown | $6,788 |
| Berkley Manor Care Center CCN 065223 | Denver, CO | CMS overall rating: 5 out of 55 | Not shown | $17,160 |
| Juniper Village - the Spearly Center CCN 065327 | Denver, CO | Not rated | Not shown | $274,182 |
Related research
Frequently asked questions
How many nursing homes are in Denver County, Colorado?
This dataset includes 23 CMS-certified nursing homes in Denver County, Colorado, from the official CMS Provider Information file. Of these, 1 has a 1-star CMS overall rating and 6 currently show the CMS abuse icon.
What does this page show?
This page lists Nursing homes with federal penalty records — 18 matching facilities in Denver County, Colorado, drawn from the CMS records included in this dataset. Each listing links to a detail page with the facility's CMS overall rating and related public records.
How can I compare nursing homes in Denver County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Denver County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.