CMS 5-Star Nursing Homes in Massachusetts
The 77 nursing homes in Massachusetts that CMS rates 5 stars overall — its highest rating. Listed exactly as CMS publishes it.
How this list is built. This page lists the nursing homes that meet one explicit CMS threshold — an overall rating of 5 stars — in Massachusetts. SeniorCareRating.com does not independently rank or recommend providers. Inclusion reflects CMS’s own rating, nothing more.
At a glance
- Rated 5 stars by CMS
- 77
- overall rating
- Share of rated facilities
- 23%
- of 338 rated
- Cities represented
- 63
- All nursing homes in state
- 341
Who runs the 5-star facilities
Ownership composition of the 77 CMS 5-star nursing homes in Massachusetts.
Ownership composition
Whether the state's CMS 5-star facilities are mostly for-profit, non-profit, or government-run.
CMS-reported data · updated 2026-08-03
Methodology
CMS 5-star nursing homes in Massachusetts
40 of the 77 facilities CMS rates 5 stars (alphabetical, grouped by county). See all 77 in the filtered search. Overall, health-inspection, staffing, and quality-measure ratings are CMS's.
Middlesex County10
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Aberjona Rehabilitation and Nursing Center Winchester · For profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 5 out of 5 | 123 | |
| Bear Hill Healthcare and Rehabilitation Center Stoneham · For profit - Limited Liability company · has penalty record | 5 out of 5 | 4 out of 5 | 2 out of 5 | 5 out of 5 | 169 | |
| Bethany Skilled Nursing Facility Framingham · Non profit - Corporation · has penalty record | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 169 | |
| Brookhaven at Lexington Lexington · Non profit - Corporation | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | 49 | |
| Campion Health & Wellness, Inc Weston · Non profit - Church related | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 70 | |
| Care One at Wilmington Wilmington · For profit - Corporation | 5 out of 5 | 5 out of 5 | 3 out of 5 | 5 out of 5 | 132 | |
| D'youville Care for Advanced Therapy Lowell · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 5 out of 5 | 33 | |
| Elmhurst Healthcare (the) Melrose · For profit - Corporation | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 45 | |
| Greenwood Nursing & Rehabilitation Center Wakefield · For profit - Limited Liability company | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 36 | |
| Lasell House Newton · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 44 |
Essex County6
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Care One at Essex Park Beverly · For profit - Limited Liability company · has penalty record | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 202 | |
| Care One at Peabody Peabody · For profit - Corporation | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 150 | |
| Cedar View Rehabilitation and Healthcare Center Methuen · For profit - Limited Liability company | 5 out of 5 | 5 out of 5 | 2 out of 5 | 5 out of 5 | 106 | |
| Jeffrey & Susan Brudnick Center for Living Peabody · Non profit - Corporation · has penalty record | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 180 | |
| Lakeview House Skld Nrsg and Residential Care Fac Haverhill · For profit - Corporation | 5 out of 5 | 4 out of 5 | 5 out of 5 | 4 out of 5 | 91 | |
| Life Care Center of the North Shore Lynn · For profit - Corporation | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 123 |
Worcester County6
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Alliance Health at Coleman Northborough · Non profit - Corporation | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 45 | |
| Beaumont Rehab & Skilled Nursing Ctr - Northboro Northborough · For profit - Limited Liability company | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 96 | |
| Countryside Health Care of Milford Milford · Government - City · has penalty record | 5 out of 5 | 4 out of 5 | 5 out of 5 | 4 out of 5 | 109 | |
| Holy Trinity Eastern Orthodox N & R Center Worcester · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 3 out of 5 | 4 out of 5 | 113 | |
| Jewish Healthcare Center Worcester · Non profit - Corporation · has penalty record | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 141 | |
| Knollwood Nursing Center Worcester · Non profit - Corporation | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 82 |
Norfolk County5
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Alliance Health at Braintree Braintree · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 3 out of 5 | 101 | |
| Copley at Stoughton Nursing Care Center Stoughton · For profit - Partnership · has penalty record | 5 out of 5 | 3 out of 5 | 5 out of 5 | 5 out of 5 | 123 | |
| Dwyer Home Weymouth · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 5 out of 5 | 50 | |
| Elizabeth Seton Wellesley · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 3 out of 5 | 84 | |
| John Scott House Nursing & Rehabilitation Center Braintree · For profit - Limited Liability company | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 138 |
Suffolk County5
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Boston Home, Inc (the) Boston · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 5 out of 5 | 4 out of 5 | 96 | |
| German Center for Extended Care Boston · Non profit - Corporation | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 133 | |
| Katzman Family Center for Living Chelsea · Non profit - Other | 5 out of 5 | 5 out of 5 | 4 out of 5 | 5 out of 5 | 123 | |
| Laurel Ridge Rehab and Skilled Care Center Boston · Non profit - Corporation | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 120 | |
| Leonard Florence Center for Living Chelsea · Non profit - Corporation | 5 out of 5 | 5 out of 5 | 5 out of 5 | 4 out of 5 | 100 |
Plymouth County3
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Bay Path at Duxbury Nursing & Rehabilitation Ctr Duxbury · For profit - Limited Liability company | 5 out of 5 | 5 out of 5 | 4 out of 5 | 4 out of 5 | 120 | |
| Life Care Center of Plymouth Plymouth · For profit - Limited Liability company | 5 out of 5 | 5 out of 5 | 4 out of 5 | 5 out of 5 | 150 | |
| Life Care Center of the South Shore Scituate · For profit - Corporation | 5 out of 5 | 5 out of 5 | 4 out of 5 | 4 out of 5 | 117 |
Bristol County2
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Life Care Center Of Attleboro Attleboro · For profit - Partnership | 5 out of 5 | 5 out of 5 | 3 out of 5 | 5 out of 5 | 123 | |
| Life Care Center Of Raynham Raynham · For profit - Corporation | 5 out of 5 | 4 out of 5 | 4 out of 5 | 5 out of 5 | 154 |
Hampden County2
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Agawam East Rehab and Nursing Agawam · For profit - Limited Liability company | 5 out of 5 | 4 out of 5 | 3 out of 5 | 5 out of 5 | 123 | |
| Care One at Holyoke Holyoke · For profit - Limited Liability company | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 164 |
Barnstable County1
| Facility | Overall | Health | Staffing | Quality | Beds | Actions |
|---|---|---|---|---|---|---|
| Liberty Commons North Chatham · For profit - Individual | 5 out of 5 | 4 out of 5 | 5 out of 5 | 4 out of 5 | 132 |
How to read a CMS 5-star rating
What the rating does and does not tell you.
A 5-star overall rating means a facility scored in CMS’s top band on the combination of health inspections, staffing, and quality measures — as of the last reported data. It is a useful starting point, not a verdict. Two 5-star facilities can differ meaningfully on their individual components and records.
Before choosing, also review each facility’s:
- Recent inspections. the findings and dates of the latest surveys
- Staffing. nurse and aide levels relative to residents
- Citations. what inspectors recorded, and severity
- Federal penalties. fines on record
- Payment denials. a distinct CMS record type
- Ownership. the CMS-reported ownership group
Every facility above links to its full CMS profile with these records, and you can put any of them side by side in Compare. Confirm current details on Medicare’s Care Compare and visit in person.
Related research and tools
Frequently asked questions
How many CMS 5-star nursing homes are in Massachusetts?
CMS assigns its highest overall rating — 5 stars — to 77 of the 338 rated nursing homes in Massachusetts (about 23%), across 63 cities. All 77 are listed on this page.
Does a CMS 5-star rating mean a nursing home is safe or right for me?
No. A 5-star overall rating is CMS's summary of past data — health inspections, staffing, and quality measures — not a guarantee of current conditions or a fit for an individual's needs. SeniorCareRating.com does not independently rank or recommend providers. Read a facility's recent inspections, staffing, citations, penalties, and ownership, and visit in person before deciding.
How does CMS calculate the overall star rating?
CMS combines three components — health inspections, staffing relative to resident needs, and clinical quality measures — into a single 1–5 overall rating. It reflects past reported data. Some facilities are not rated when CMS lacks sufficient data.
How current is this list?
The ratings reflect the CMS data snapshot refreshed 2026-08-03. CMS updates ratings over time; confirm a facility's current rating on Medicare's Care Compare before deciding.