Pacific Villa, Inc
3501 Cedar Avenue, Long Beach, CA, 90807
CMS ownership records associate this facility with Rollins-Nelson Healthcare Management · For profit - Individual.
At a glance
- CMS overall
- 2
- of 5
- Health inspection
- 2
- of 5
- Staffing
- 3
- of 5
- Quality measures
- 3
- of 5
- Certified beds
- 95
- CMS-reported
CMS rating profile
The four CMS ratings on one aligned scale, with county and state averages for context.
Rating profile
How this facility's overall rating relates to its three CMS component ratings.
CMS-reported data · updated 2026-07-17
Comparative context
This facility's CMS overall rating next to its county and state averages.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Inspections and citations
Health-inspection citations CMS reports for this facility. Individual records are in the technical appendix.
Citation profile
How many citations CMS reports, how severe, and when they occurred.
CMS-reported data · updated 2026-07-17
Methodology
Federal records
Federal fines (CMPs) and payment-denial records CMS reports in the recent reporting period. These are distinct record types and are never merged.
Federal fines (CMP)
Fine records over time, sized by amount.
- Apr 28, 2025$36,075
- Feb 20, 2024$2,279
- Jan 22, 2024$3,418
CMS-reported data · updated 2026-07-17
Payment denials
Payment-denial records over time, sized by duration.
- Apr 28, 202529 days
CMS-reported data · updated 2026-07-17
Methodology
Staffing and care
Selected CMS care indicators for long-stay residents, with a typical level for context. The CMS staffing star rating appears in the rating profile above.
Selected care measures
How this facility's reported care indicators sit against a typical level.
Long-stay residents given antipsychotic medication.
Long-stay residents with new or worsened pressure ulcers.
Long-stay residents with one or more falls with major injury.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
Ownership
Facilities and agencies grouped by CMS-reported ownership fields. A company appearing here does not by itself mean it controlled day-to-day care or did anything wrong.
| Owner / organization | Role |
|---|---|
| Pacific Villa Inc | DIRECT OWNERSHIP INTEREST |
| Nelson, William | DIRECT OWNERSHIP INTEREST |
| Rollins, Vicki | DIRECT OWNERSHIP INTEREST |
| Pacific Villa Inc | INDIRECT OWNERSHIP INTEREST |
| Nelson, William | INDIRECT OWNERSHIP INTEREST |
| Rollins, Vicki | INDIRECT OWNERSHIP INTEREST |
| The Palms Real Estate, LLC | 5% OR GREATER MORTGAGE INTEREST |
| Nelson, William | 5% OR GREATER MORTGAGE INTEREST |
| Rollins, Vicki | 5% OR GREATER MORTGAGE INTEREST |
| Nelson, William | 5% OR GREATER SECURITY INTEREST |
| Rollins, Vicki | 5% OR GREATER SECURITY INTEREST |
| Nelson, William | CORPORATE DIRECTOR |
| Rollins, Vicki | CORPORATE DIRECTOR |
| Nelson, William | CORPORATE OFFICER |
| Rollins, Vicki | CORPORATE OFFICER |
| Pacific Villa Inc | OPERATIONAL/MANAGERIAL CONTROL |
| Anderson, Trevor | OPERATIONAL/MANAGERIAL CONTROL |
| Estavillo, Evangeline | OPERATIONAL/MANAGERIAL CONTROL |
| Philipp, Ronald | OPERATIONAL/MANAGERIAL CONTROL |
| Rollins, Vicki | OPERATIONAL/MANAGERIAL CONTROL |
| Pacific Villa Inc | ADP OF THE SNF |
| The Palms Real Estate, LLC | ADP OF THE SNF |
| Anderson, Trevor | ADP OF THE SNF |
| Estavillo, Evangeline | ADP OF THE SNF |
| Nelson, William | ADP OF THE SNF |
| Philipp, Ronald | ADP OF THE SNF |
| Rollins, Vicki | ADP OF THE SNF |
Nearby facilities
Other CMS-certified nursing homes near Los Angeles County.
Verify the current location and license with official sources.
| Facility | Location | Overall | Health | Staffing | CMS abuse icon | Federal penalties |
|---|---|---|---|---|---|---|
| Redlands Healthcare Center CCN 055001 | Redlands, CA | 5 | 5 | 2 | Not shown | $0 |
| Country Manor Healthcare CCN 055002 | Lake View Terrace, CA | 4 | 2 | 5 | Not shown | $8,018 |
| Eureka Rehabilitation & Wellness Center, LP CCN 055003 | Eureka, CA | 1 | 2 | 1 | Not shown | $8,416 |
| Edgemoor Hospital CCN 055008 | Santee, CA | 4 | 2 | 5 | Shown | $32,295 |
| River View Post Acute CCN 055011 | Modesto, CA | 3 | 2 | 3 | Not shown | $0 |
| Eisenberg Village CCN 055013 | Reseda, CA | 4 | 3 | 5 | Not shown | $30,744 |
Related research
Frequently asked questions
What is Pacific Villa, Inc's CMS rating?
Pacific Villa, Inc has a 2-star CMS overall rating (out of 5) in the current dataset, with CMS component ratings of 2 for health inspections, 3 for staffing, and 3 for quality measures. A star rating is a CMS summary of past data, not a judgment about current conditions.
Where is Pacific Villa, Inc located?
Pacific Villa, Inc is located at 3501 Cedar Avenue, Long Beach, CA, 90807 in Los Angeles County, and CMS lists 95 certified beds.
Does Pacific Villa, Inc have federal penalties or payment denials on record?
The CMS data includes $41,772 in federal fine amounts and 1 payment-denial record for Pacific Villa, Inc over roughly the past three years. These are CMS-reported records; see CMS Care Compare for the details and context.
How does Pacific Villa, Inc's rating compare to nearby facilities?
Pacific Villa, Inc's CMS overall rating is 2 of 5. For comparison, the average CMS overall rating is 2.47 across 369 facilities in Los Angeles County, and 3.18 across California. Averages exclude facilities CMS has not rated, and a star rating is a CMS summary, not a judgment about any individual facility.
How can I verify Pacific Villa, Inc's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm Pacific Villa, Inc's current ratings, inspection reports, and license status on the official CMS Care Compare site and with your state survey agency.
Technical appendix
Record identifiers
- CMS provider number (CCN)
- 056313
- Ownership type
- For profit - Individual
- Certified beds
- 95
- Data snapshot
- 2026-07-17
All 79 citation records
| Date | CMS tag | Severity | Type | CMS deficiency status | Correction date |
|---|---|---|---|---|---|
| Feb 27, 2026 | 0605 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0607 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0609 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0610 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0676 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0679 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0685 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0697 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0726 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0757 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0790 | E | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0812 | E | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0842 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0880 | F | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Feb 27, 2026 | 0881 | D | Standard | Deficient, Provider has date of correction | Mar 25, 2026 |
| Dec 16, 2025 | 0580 | D | Complaint | Deficient, Provider has date of correction | Jan 8, 2026 |
| Dec 16, 2025 | 0656 | D | Complaint | Deficient, Provider has date of correction | Jan 8, 2026 |
| Dec 4, 2025 | 0600 | D | Complaint | Deficient, Provider has date of correction | Dec 11, 2025 |
| Dec 4, 2025 | 0609 | D | Complaint | Deficient, Provider has date of correction | Dec 11, 2025 |
| Dec 4, 2025 | 0880 | D | Complaint | Deficient, Provider has date of correction | Dec 11, 2025 |
| Nov 19, 2025 | 0584 | D | Complaint | Deficient, Provider has date of correction | Dec 11, 2025 |
| Nov 19, 2025 | 0921 | E | Complaint | Deficient, Provider has date of correction | Dec 11, 2025 |
| May 16, 2025 | 0609 | D | Complaint | Deficient, Provider has date of correction | Jun 11, 2025 |
| May 16, 2025 | 0610 | D | Complaint | Deficient, Provider has date of correction | Jun 11, 2025 |
| May 16, 2025 | 0726 | D | Complaint | Deficient, Provider has date of correction | Jun 11, 2025 |
How to verify this data
- The current CMS profile on Medicare’s Care Compare
- Your state survey agency’s latest inspection reports
- Any recent complaint investigations
- Current ownership and license status
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Ratings and records are CMS-reported summaries of past data, not a judgment about current conditions. See methodology.