Nursing homes in Pima County, Arizona
CMS data lists 24 certified nursing homes across 4 cities in Pima County. Compare their CMS overall ratings, inspection records, federal penalties, and staffing signals below.
At a glance
- Certified nursing homes
- 24
- across 4 cities
- Average CMS overall
- 2.96
- Arizona avg 3.37
- 1-star overall (CMS)
- 2
- CMS abuse icon shown
- 6
- Federal penalty records
- $74,817
- Payment denial records
- 0
- Higher-severity citations
- 15
Rating and geographic landscape
How CMS ratings and facilities are distributed across Pima County.
CMS overall rating distribution
How these facilities spread across the CMS five-star overall rating.
CMS-reported data · updated 2026-07-17
Nursing homes by city in Pima County
The cities holding the largest share of Pima County nursing homes.
CMS-reported data · updated 2026-07-17
Facilities in Pima County
Open in search →Search, filter, and sort the 24 nursing homes in Pima County. Calculated from CMS records included in this dataset.
| Facility | Location | CMS overall | CMS abuse icon | Federal penalty records |
|---|---|---|---|---|
| Life Care Center of Tucson CCN 035140 | Tucson, AZ | CMS overall rating: 1 out of 51 | Not shown | None in data |
| Pueblo Springs Rehabilitation Center CCN 035068 | Tucson, AZ | CMS overall rating: 1 out of 51 | Not shown | None in data |
| Devon Gables Rehabilitation Center CCN 035145 | Tucson, AZ | CMS overall rating: 2 out of 52 | Shown | None in data |
| Foothills Rehabilitation Center CCN 035064 | Tucson, AZ | CMS overall rating: 2 out of 52 | Shown | None in data |
| Handmaker Home for the Aging CCN 035016 | Tucson, AZ | CMS overall rating: 2 out of 52 | Shown | None in data |
| Haven of Tucson CCN 035165 | Tucson, AZ | CMS overall rating: 2 out of 52 | Not shown | None in data |
| Sandstone Estates Rehab Centre CCN 035292 | Tucson, AZ | CMS overall rating: 2 out of 52 | Not shown | None in data |
| Sandstone of Tucson Rehab Centre CCN 035099 | Tucson, AZ | CMS overall rating: 2 out of 52 | Shown | $20,930 |
| Santa Rosa Care Center CCN 035004 | Tucson, AZ | CMS overall rating: 2 out of 52 | Shown | None in data |
| Archie Hendricks Senior Skilled Nursing Facility CCN 035263 | Sells, AZ | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Arizona State Veteran Home-Tucson CCN 035284 | Tucson, AZ | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Casas Adobes Post Acute Rehab Center CCN 035070 | Tucson, AZ | CMS overall rating: 3 out of 53 | Shown | None in data |
| Haven Health Green Valley, LLC CCN 035073 | Green Valley, AZ | CMS overall rating: 3 out of 53 | Not shown | None in data |
| Haven of Saguaro Valley CCN 035085 | Tucson, AZ | CMS overall rating: 3 out of 53 | Not shown | None in data |
| La Canada Care Center CCN 035189 | Tucson, AZ | CMS overall rating: 3 out of 53 | Not shown | $12,735 |
| Villa Maria Post Acute and Rehabilitation CCN 035147 | Tucson, AZ | CMS overall rating: 3 out of 53 | Not shown | $8,018 |
| Brookdale Santa Catalina CCN 035253 | Tucson, AZ | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Catalina Post Acute and Rehabilitation CCN 035190 | Tucson, AZ | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Mountain View Care Center CCN 035232 | Tucson, AZ | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Park Avenue Health and Rehabilitation Center CCN 035174 | Tucson, AZ | CMS overall rating: 4 out of 54 | Not shown | $25,116 |
| Sabino Canyon Rehabilitation & Care Center CCN 035151 | Tucson, AZ | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Skilled Nursing Unit at Oro Valley Hospital CCN 035301 | Oro Valley, AZ | CMS overall rating: 4 out of 54 | Not shown | None in data |
| Splendido at Rancho Vistoso CCN 035273 | Tucson, AZ | CMS overall rating: 5 out of 55 | Not shown | $8,018 |
| The Center at Tucson CCN 035295 | Tucson, AZ | CMS overall rating: 5 out of 55 | Not shown | None in data |
Related research
Frequently asked questions
How many nursing homes are in Pima County, Arizona?
This dataset includes 24 CMS-certified nursing homes in Pima County, Arizona, from the official CMS Provider Information file, across 4 cities. Of these, 2 have a 1-star CMS overall rating and 6 currently show the CMS abuse icon.
What is the average CMS rating in Pima County?
The average CMS overall star rating across the 24 nursing homes in Pima County is 2.96, compared with a Arizona average of 3.37. Averages exclude facilities CMS has not rated. A star rating is a CMS summary of past data, not a judgment about any individual facility.
How can I compare nursing homes in Pima County?
Use the table on this page or the search filters to compare facilities on the same CMS fields — CMS overall rating, federal penalty records, payment denials, and the CMS abuse icon. See the guide on how to compare nursing homes.
How do I verify a nursing home in Pima County with official sources?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official CMS Care Compare site and with the facility before making decisions.