Datahr Home Health Care, INC
120 Kisco Avenue, Mount Kisco, NY, 10549
Ownership type: Non-Profit. Medicare-certified May 19, 2004. (914) 242-1903
At a glance
- CMS star
- —
- not rated
- Measures reported
- 0
- of 17
- Services listed
- 6
- of 6 CMS-listed
- Ownership type
- Non-Profit
- CMS-reported
- Data snapshot
- 2026-07-17
- CMS dataset
CMS data profile
What CMS publishes for this agency — the star rating, which measure categories are covered, and how the rating compares with the state.
CMS information available
What CMS publishes for this agency.
CMS reports no quality measures for this agency. That is not a negative rating — it usually means the agency served too few Medicare patients for CMS to publish reliable results, so this page shows identity, ownership, and services only.
CMS-reported data · updated 2026-07-17
CMS reports 0 of 17 measures for this agency, and no star rating.
Why some CMS information is unavailable
CMS: This agency provides services to a special needs population. For more information click here: https://profiles.health.ny.gov/home_care/special_needs, The number of patient episodes for this measure is too small to report.
- This agency provides services to a special needs population. For more information click here: https://profiles.health.ny.gov/home_care/special_needs, The number of patient episodes for this measure is too small to report.
Missing values are never treated as zero.
Services
Services CMS lists for this agency. Confirm current availability with the agency.
Related research
Frequently asked questions
Does Datahr Home Health Care, INC have a CMS star rating?
Datahr Home Health Care, INC does not have a CMS quality-of-patient-care star rating in the current dataset. CMS explains: this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. A missing rating is not a bad rating — it usually means the agency was too small for CMS to report reliably.
Which CMS measures are reported for Datahr Home Health Care, INC?
CMS reports 0 of 17 quality measures for Datahr Home Health Care, INC in this dataset. No quality measures are reported, so this page shows only the agency's identity, ownership, and the services CMS lists. Measures with no value are shown as “Not reported,” never as zero.
What services does Datahr Home Health Care, INC offer?
CMS records list the following services for Datahr Home Health Care, INC: nursing care, physical therapy, occupational therapy, speech pathology, medical social services, home health aide. Confirm current service availability with the agency.
How can I verify Datahr Home Health Care, INC's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Look up CCN 337422 on Medicare's official Care Compare tool to confirm current ratings, certification, and contact details.
Technical appendix
Record identifiers
- CMS certification number (CCN)
- 337422
- Ownership type
- Non-Profit
- Medicare certification date
- May 19, 2004
- Phone (CMS-listed)
- (914) 242-1903
- Source snapshot
- Apr2026
All 17 CMS measures, with denominators
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients' breathing improved Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Discharge function score Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients experiencing one or more falls with major injury(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Started care in a timely manner Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Checked whether patients received a flu shot Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Acted on medication issues promptly Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients who returned home and stayed home after care Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 8 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Potentially preventable hospital readmissions(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 1 |
| Potentially preventable hospitalizations(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 5 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Medicare spending per episode, compared with the national average Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 8 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Health information sent to the patient's provider Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Health information given to the patient Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
How to verify this data
This page reproduces public CMS records. For the authoritative, current record — including certification status — look up CCN 337422 on Medicare’s Care Compare.
Data reflects the current CMS Home Health Care Agencies dataset and may lag current conditions. The CMS star rating summarizes past patient-care measures and is not a judgment about current care. See methodology.