Able Health Care Services INC Chha
50 Clinton Street, Suite 208, Hempstead, NY, 11550
Ownership type: Proprietary. Medicare-certified Mar 29, 1991. (516) 933-7000
At a glance
- CMS star
- —
- not rated
- Measures reported
- 5
- of 17
- Services listed
- 6
- of 6 CMS-listed
- Ownership type
- Proprietary
- CMS-reported
- Data snapshot
- 2026-07-17
- CMS dataset
CMS data profile
What CMS publishes for this agency — the star rating, which measure categories are covered, and how the rating compares with the state.
CMS information available
Which measure categories CMS reports for this agency, and how completely.
CMS-reported data · updated 2026-07-17
Methodology
CMS reports 5 of 17 measures for this agency, and no star rating.
Why some CMS information is unavailable
CMS: This agency provides services to a special needs population. For more information click here: https://profiles.health.ny.gov/home_care/special_needs, The number of patient episodes for this measure is too small to report.
- This agency provides services to a special needs population. For more information click here: https://profiles.health.ny.gov/home_care/special_needs, The number of patient episodes for this measure is too small to report.
Missing values are never treated as zero.
Selected outcomes
A small number of important CMS patient-care measures. The full measure set is in the technical appendix.
Selected CMS measures
How this agency performs on the patient-care measures CMS reports.
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients' breathing improved Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Discharge function score Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 42 |
CMS-reported data · updated 2026-07-17
Methodology
Services
Services CMS lists for this agency. Confirm current availability with the agency.
Nearby agencies
Other Medicare-certified home health agencies in Hempstead.
| Agency | CMS star | Measures reported |
|---|---|---|
| Family Care Certified Services (hempstead) | 4.5 out of 5 | 16 of 17 |
Related research
Frequently asked questions
Does Able Health Care Services INC Chha have a CMS star rating?
Able Health Care Services INC Chha does not have a CMS quality-of-patient-care star rating in the current dataset. CMS explains: this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. A missing rating is not a bad rating — it usually means the agency was too small for CMS to report reliably.
Which CMS measures are reported for Able Health Care Services INC Chha?
CMS reports 5 of 17 quality measures for Able Health Care Services INC Chha in this dataset. Measures with no value are shown as “Not reported,” never as zero.
What services does Able Health Care Services INC Chha offer?
CMS records list the following services for Able Health Care Services INC Chha: nursing care, physical therapy, occupational therapy, speech pathology, medical social services, home health aide. Confirm current service availability with the agency.
How can I verify Able Health Care Services INC Chha's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Look up CCN 337281 on Medicare's official Care Compare tool to confirm current ratings, certification, and contact details.
Technical appendix
Record identifiers
- CMS certification number (CCN)
- 337281
- Ownership type
- Proprietary
- Medicare certification date
- Mar 29, 1991
- Phone (CMS-listed)
- (516) 933-7000
- Source snapshot
- Apr2026
All 17 CMS measures, with denominators
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients' breathing improved Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Discharge function score Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 42 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Started care in a timely manner | 93.33% | 60 |
| Checked whether patients received a flu shot | 59.57% | 47 |
| Acted on medication issues promptly | 98.33% | 60 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients who returned home and stayed home after care Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 4 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Potentially preventable hospital readmissions(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 2 |
| Potentially preventable hospitalizations(lower is better) Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 2 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Medicare spending per episode, compared with the national average Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | 4 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Health information sent to the patient's provider | 4.65% | 43 |
| Health information given to the patient Not reported — this agency provides services to a special needs population. for more information click here: https://profiles.health.ny.gov/home_care/special_needs, the number of patient episodes for this measure is too small to report. | Not reported | — |
How to verify this data
This page reproduces public CMS records. For the authoritative, current record — including certification status — look up CCN 337281 on Medicare’s Care Compare.
Data reflects the current CMS Home Health Care Agencies dataset and may lag current conditions. The CMS star rating summarizes past patient-care measures and is not a judgment about current care. See methodology.