Great Care Home Health, INC
7007 Graham Road Ste 102, Indianapolis, IN, 46220
Ownership type: Proprietary. Medicare-certified May 27, 2022. (317) 595-9933
At a glance
- CMS star
- —
- not rated
- Measures reported
- 8
- of 17
- Services listed
- 5
- of 6 CMS-listed
- Ownership type
- Proprietary
- CMS-reported
- Data snapshot
- 2026-07-17
- CMS dataset
CMS data profile
What CMS publishes for this agency — the star rating, which measure categories are covered, and how the rating compares with the state.
CMS information available
Which measure categories CMS reports for this agency, and how completely.
CMS-reported data · updated 2026-07-17
Methodology
CMS reports 8 of 17 measures for this agency, and no star rating.
Why some CMS information is unavailable
CMS: The number of patient episodes for this measure is too small to report.
- The number of patient episodes for this measure is too small to report.
Missing values are never treated as zero.
Selected outcomes
A small number of important CMS patient-care measures. The full measure set is in the technical appendix.
Selected CMS measures
How this agency performs on the patient-care measures CMS reports.
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing | 95.92% | 20 |
| Patients' breathing improved Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth | 76.56% | 20 |
| Discharge function score | 85 | 20 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) | 0% | 20 |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 33 |
CMS-reported data · updated 2026-07-17
Methodology
Services
Services CMS lists for this agency. Confirm current availability with the agency.
Nearby agencies
Other Medicare-certified home health agencies in Indianapolis.
| Agency | CMS star | Measures reported |
|---|---|---|
| Centerwell Home Health | 4.5 out of 5 | 17 of 17 |
| Purposecare of Indiana | 4.5 out of 5 | 17 of 17 |
| Community Health at Home LLC | 4 out of 5 | 17 of 17 |
| Ascension at Home | 4 out of 5 | 17 of 17 |
| Best Choice Home Care | 4 out of 5 | 17 of 17 |
| Indiana University Health INC | 3.5 out of 5 | 17 of 17 |
Related research
Frequently asked questions
Does Great Care Home Health, INC have a CMS star rating?
Great Care Home Health, INC does not have a CMS quality-of-patient-care star rating in the current dataset. CMS explains: the number of patient episodes for this measure is too small to report. A missing rating is not a bad rating — it usually means the agency was too small for CMS to report reliably.
Which CMS measures are reported for Great Care Home Health, INC?
CMS reports 8 of 17 quality measures for Great Care Home Health, INC in this dataset. Measures with no value are shown as “Not reported,” never as zero.
What services does Great Care Home Health, INC offer?
CMS records list the following services for Great Care Home Health, INC: nursing care, physical therapy, occupational therapy, medical social services, home health aide. Confirm current service availability with the agency.
How can I verify Great Care Home Health, INC's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Look up CCN 157722 on Medicare's official Care Compare tool to confirm current ratings, certification, and contact details.
Technical appendix
Record identifiers
- CMS certification number (CCN)
- 157722
- Ownership type
- Proprietary
- Medicare certification date
- May 27, 2022
- Phone (CMS-listed)
- (317) 595-9933
- Source snapshot
- Apr2026
All 17 CMS measures, with denominators
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing | 95.92% | 20 |
| Patients' breathing improved Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth | 76.56% | 20 |
| Discharge function score | 85 | 20 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) | 0% | 20 |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 33 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Started care in a timely manner | 100% | 33 |
| Checked whether patients received a flu shot | 96.3% | 27 |
| Acted on medication issues promptly | 96.97% | 33 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients who returned home and stayed home after care Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 4 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Potentially preventable hospital readmissions(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 1 |
| Potentially preventable hospitalizations(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 3 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Medicare spending per episode, compared with the national average Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 3 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Health information sent to the patient's provider Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Health information given to the patient Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
How to verify this data
This page reproduces public CMS records. For the authoritative, current record — including certification status — look up CCN 157722 on Medicare’s Care Compare.
Data reflects the current CMS Home Health Care Agencies dataset and may lag current conditions. The CMS star rating summarizes past patient-care measures and is not a judgment about current care. See methodology.