Reachwell Home Health, INC
25000 Avenue Stanford Suite 173, Valencia, CA, 91355
Medicare-certified Feb 4, 2022. (213) 314-1546
At a glance
- CMS star
- —
- not rated
- Measures reported
- 6
- of 17
- Services listed
- 0
- of 6 CMS-listed
- Ownership type
- —
- CMS-reported
- Data snapshot
- 2026-07-17
- CMS dataset
CMS data profile
What CMS publishes for this agency — the star rating, which measure categories are covered, and how the rating compares with the state.
CMS information available
Which measure categories CMS reports for this agency, and how completely.
CMS-reported data · updated 2026-07-17
Methodology
CMS reports 6 of 17 measures for this agency, and no star rating.
Why some CMS information is unavailable
CMS: The number of patient episodes for this measure is too small to report.
- The number of patient episodes for this measure is too small to report.
Missing values are never treated as zero.
Selected outcomes
A small number of important CMS patient-care measures. The full measure set is in the technical appendix.
Selected CMS measures
How this agency performs on the patient-care measures CMS reports.
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients' breathing improved Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Discharge function score Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 28 |
CMS-reported data · updated 2026-07-17
Methodology
Services
Services CMS lists for this agency. Confirm current availability with the agency.
Not listed in the current dataset.
Nearby agencies
Other Medicare-certified home health agencies in Valencia.
| Agency | CMS star | Measures reported |
|---|---|---|
| Arcam Home Health Care | 2 out of 5 | 17 of 17 |
| Supreme Healthcare, Inc. | 1 out of 5 | 17 of 17 |
| Get Well Home Health, INC | 1 out of 5 | 17 of 17 |
| Prominent Home Health Care, INC | 4 out of 5 | 15 of 17 |
| Bright Life Home Health | 4 out of 5 | 15 of 17 |
| Zeus Home Health | 4 out of 5 | 13 of 17 |
Related research
Frequently asked questions
Does Reachwell Home Health, INC have a CMS star rating?
Reachwell Home Health, INC does not have a CMS quality-of-patient-care star rating in the current dataset. CMS explains: the number of patient episodes for this measure is too small to report. A missing rating is not a bad rating — it usually means the agency was too small for CMS to report reliably.
Which CMS measures are reported for Reachwell Home Health, INC?
CMS reports 6 of 17 quality measures for Reachwell Home Health, INC in this dataset. Measures with no value are shown as “Not reported,” never as zero.
What services does Reachwell Home Health, INC offer?
CMS records do not list specific services for Reachwell Home Health, INC in the current dataset. Confirm directly with the agency.
How can I verify Reachwell Home Health, INC's current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Look up CCN 753118 on Medicare's official Care Compare tool to confirm current ratings, certification, and contact details.
Technical appendix
Record identifiers
- CMS certification number (CCN)
- 753118
- Medicare certification date
- Feb 4, 2022
- Phone (CMS-listed)
- (213) 314-1546
- Source snapshot
- Apr2026
All 17 CMS measures, with denominators
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at getting in and out of bed Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at bathing Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients' breathing improved Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients got better at taking their medicines correctly by mouth Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Discharge function score Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 28 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Started care in a timely manner | 100% | 28 |
| Checked whether patients received a flu shot | 100% | 21 |
| Acted on medication issues promptly | 100% | 28 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients who returned home and stayed home after care | 77.21% | 29 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Potentially preventable hospital readmissions(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 1 |
| Potentially preventable hospitalizations(lower is better) Not reported — the number of patient episodes for this measure is too small to report. | Not reported | 11 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Medicare spending per episode, compared with the national average | 0.78 | 86 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Health information sent to the patient's provider Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
| Health information given to the patient Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
How to verify this data
This page reproduces public CMS records. For the authoritative, current record — including certification status — look up CCN 753118 on Medicare’s Care Compare.
Data reflects the current CMS Home Health Care Agencies dataset and may lag current conditions. The CMS star rating summarizes past patient-care measures and is not a judgment about current care. See methodology.