All Season Home Care, Inc.
715 N Central Ave Suite 201, Glendale, CA, 91203
Medicare-certified Aug 29, 2023. (747) 301-4274
At a glance
- CMS star
- 2
- of 5
- Measures reported
- 15
- of 17
- Services listed
- 0
- of 6 CMS-listed
- Ownership type
- —
- CMS-reported
- Data snapshot
- 2026-07-17
- CMS dataset
CMS data profile
What CMS publishes for this agency — the star rating, which measure categories are covered, and how the rating compares with the state.
CMS information available
Which measure categories CMS reports for this agency, and how completely.
CMS-reported data · updated 2026-07-17
Methodology
Comparative context
This agency's CMS star next to its state average.
CMS-reported data · updated 2026-07-17 · site-calculated context, not a CMS rating
Methodology
CMS reports 15 of 17 measures for this agency, plus a star rating.
Why some CMS information is unavailable
- The number of patient episodes for this measure is too small to report.
- This measure currently does not have data or provider has been certified/recertified for less than 6 months.
Missing values are never treated as zero.
Selected outcomes
A small number of important CMS patient-care measures. The full measure set is in the technical appendix.
Selected CMS measures
How this agency performs on the patient-care measures CMS reports.
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around | 80.72% | 137 |
| Patients got better at getting in and out of bed | 72.4% | 137 |
| Patients got better at bathing | 91.26% | 137 |
| Patients' breathing improved | 33.35% | 136 |
| Patients got better at taking their medicines correctly by mouth | 12.49% | 136 |
| Discharge function score | 89.78 | 137 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) | 0% | 139 |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 151 |
CMS-reported data · updated 2026-07-17
Methodology
Services
Services CMS lists for this agency. Confirm current availability with the agency.
Not listed in the current dataset.
Nearby agencies
Other Medicare-certified home health agencies in Glendale.
| Agency | CMS star | Measures reported |
|---|---|---|
| Acacia Home Health Services | 5 out of 5 | 17 of 17 |
| Arpi, Inc., Home Health Care Services | 4.5 out of 5 | 17 of 17 |
| Resolute Home Health Care Inc. | 4.5 out of 5 | 17 of 17 |
| R & a Home Health Services, INC | 4 out of 5 | 17 of 17 |
| Central Home Health Agency | 4 out of 5 | 17 of 17 |
| Sigma Home Health Care, INC | 4 out of 5 | 17 of 17 |
Related research
Frequently asked questions
Does All Season Home Care, Inc. have a CMS star rating?
All Season Home Care, Inc. has a CMS quality-of-patient-care star rating of 2 out of 5 in the current dataset, compared with a California average of 3.16. The star rating summarizes past patient-care measures and is not a judgment about current care.
Which CMS measures are reported for All Season Home Care, Inc.?
CMS reports 15 of 17 quality measures for All Season Home Care, Inc. in this dataset. Measures with no value are shown as “Not reported,” never as zero.
What services does All Season Home Care, Inc. offer?
CMS records do not list specific services for All Season Home Care, Inc. in the current dataset. Confirm directly with the agency.
How can I verify All Season Home Care, Inc.'s current information?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Look up CCN 757473 on Medicare's official Care Compare tool to confirm current ratings, certification, and contact details.
Technical appendix
Record identifiers
- CMS certification number (CCN)
- 757473
- Medicare certification date
- Aug 29, 2023
- Phone (CMS-listed)
- (747) 301-4274
- Source snapshot
- Apr2026
All 17 CMS measures, with denominators
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients got better at walking or moving around | 80.72% | 137 |
| Patients got better at getting in and out of bed | 72.4% | 137 |
| Patients got better at bathing | 91.26% | 137 |
| Patients' breathing improved | 33.35% | 136 |
| Patients got better at taking their medicines correctly by mouth | 12.49% | 136 |
| Discharge function score | 89.78 | 137 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| New or worsened pressure sores(lower is better) | 0% | 139 |
| Patients experiencing one or more falls with major injury(lower is better) | 0% | 151 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Started care in a timely manner | 95.36% | 151 |
| Checked whether patients received a flu shot | 1.83% | 109 |
| Acted on medication issues promptly | 19.87% | 151 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Patients who returned home and stayed home after care | 90.79% | 49 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Potentially preventable hospital readmissions(lower is better) Not reported — this measure currently does not have data or provider has been certified/recertified for less than 6 months. | Not reported | — |
| Potentially preventable hospitalizations(lower is better) | 8.82% | 42 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Medicare spending per episode, compared with the national average | 1.10 | 100 |
| Measure | CMS value | Patients / episodes |
|---|---|---|
| Health information sent to the patient's provider | 92.67% | 150 |
| Health information given to the patient Not reported — the number of patient episodes for this measure is too small to report. | Not reported | — |
How to verify this data
This page reproduces public CMS records. For the authoritative, current record — including certification status — look up CCN 757473 on Medicare’s Care Compare.
Data reflects the current CMS Home Health Care Agencies dataset and may lag current conditions. The CMS star rating summarizes past patient-care measures and is not a judgment about current care. See methodology.