Tucson · Arizona
Home health agencies in Tucson, Arizona
CMS data lists 24 home health agencies in Tucson. Compare their CMS quality-of-patient-care star ratings below.
Source: CMS Provider Data Catalog· refreshed 2026-07-17
Agencies24CMS-rated18Avg CMS star3.28Arizona avg3.35
Agencies in Tucson
| Agency | CMS star | CMS measures reported | Ownership |
|---|---|---|---|
| A-Z Home Care Options | 3 | 13 | Not reported |
| Amedisys Home Health Care | 3.5 | 17 | PROPRIETARY |
| Arista Home Health | 2.5 | 16 | PROPRIETARY |
| Assured Home Health | 3 | 17 | PROPRIETARY |
| At Home Healthcare | 3 | 17 | PROPRIETARY |
| Aventas Home Health LLC | — | 0 | PROPRIETARY |
| Banner Home Care | 3 | 17 | NON-PROFIT |
| Bayada Home Health Care, INC | 3.5 | 17 | PROPRIETARY |
| Bayada Home Health Care, INC | 3 | 17 | NON-PROFIT |
| Centerwell Home Health | 4.5 | 17 | PROPRIETARY |
| Dependable Home Health, INC | 4 | 17 | PROPRIETARY |
| Dependable Nurses, INC | 4.5 | 16 | PROPRIETARY |
| Devoted Healthcare LLC | 2 | 13 | Not reported |
| Enhabit Home Health | 2.5 | 17 | PROPRIETARY |
| Hacienda Home Health Care INC | 2.5 | 13 | PROPRIETARY |
| Haven Home Health Care | 2.5 | 17 | PROPRIETARY |
| Home Care for the 21st Century North Tucson | — | 0 | PROPRIETARY |
| Interim Health Care | 4 | 17 | PROPRIETARY |
| Maxim Healthcare Services, Inc. | — | 3 | PROPRIETARY |
| Nsi Nursing Service, Inc. | — | 11 | PROPRIETARY |
| Patient Care Advocates, LLC | — | 0 | PROPRIETARY |
| Reliable Nurses LLC | — | 3 | PROPRIETARY |
| Sacred Heart Home Health Care - Tucson | 4 | 17 | PROPRIETARY |
| Tucson Medical Home Health | 4 | 17 | GOVERNMENT OPERATED |
Methodology & limits.Counts reflect the current CMS Home Health Care dataset for Tucson. A city average excludes agencies CMS has not rated. Confirm current status on Medicare’s Care Compare. See methodology.
Home health in Tucson — FAQ
How many home health agencies are in Tucson, Arizona?
The current CMS Home Health Care dataset lists 24 agencies in Tucson, Arizona. Of these, 18 have a CMS quality-of-patient-care star rating.
What is the average CMS star rating for home health in Tucson?
The average CMS quality-of-patient-care star rating across rated agencies in Tucson is 3.28 of 5, compared with a Arizona average of 3.35. Averages exclude agencies CMS has not rated.
How do I verify a home health agency in Tucson?
SeniorCareRating.com organizes public CMS data and is not affiliated with CMS. Confirm current details on the official Medicare Care Compare site and with the agency.
SeniorCareRating.com summarizes public CMS data. It is not affiliated with CMS, Medicare.gov, or any nursing home. Data may lag current conditions. This is not medical, legal, or care-placement advice — always verify with official sources and qualified professionals.